Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2021 Men's Lacrosse Cumulative Statistics

Team (2-7, 2-4)

Overall Team Statistics
Statistic Allegheny Opponents
Scoring
Goals 104 113
Assists 56 57
Shots 326 370
Shot Percentage .319 .305
Shots On Goal 52 100
Shots On Goal Percentage .663 .573
Shots Per Game 36.2 41.1
Goal Breakdown
Man-up 20 6
Man-down 0 0
Unassisted 48 56
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 20-40 6-20
Power Plays: Percentage .500 .300
Miscellaneous
Ground Balls 298 363
Turnovers 177 218
Caused Turnovers 106 82
Faceoffs: W-L 80-168 168-80
Faceoffs: Percentage .323 .677
Clears 162-210 159-202
Clear Percentage .771 .787
Penalties 21 44
Penalty Minutes 15:30 35:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Hogan, Patrick Hogan, Patrick 7-7 17 9 26 41 .415 28 .683 1 3 0 16 6 4 0-0 .000 0-00:00
7 Devers, Zackery Devers, Zackery 9-9 16 9 25 48 .333 33 .688 0 4 0 11 18 0 0-0 .000 0-00:00
12 Kraus, David Kraus, David 8-8 13 9 22 39 .333 26 .667 0 3 0 24 20 7 1-5 .200 3-02:30
24 D'Amato, Aidan D'Amato, Aidan 9-4 11 7 18 35 .314 22 .629 1 4 0 16 14 4 0-0 .000 0-00:00
77 Keenan, Aidan Keenan, Aidan 9-9 9 4 13 22 .409 15 .682 0 3 0 8 10 3 0-0 .000 4-02:30
21 Gralewski, Nick Gralewski, Nick 9-0 10 1 11 30 .333 21 .700 0 0 0 9 7 2 0-0 .000 1-00:30
3 Schellbach, Pete Schellbach, Pete 9-6 4 5 9 20 .200 14 .700 0 0 0 16 12 4 0-0 .000 1-00:30
11 Nevin, Mack Nevin, Mack 5-1 3 6 9 13 .231 9 .692 0 1 0 4 1 1 0-0 .000 1-01:00
17 Dugan, Brennan Dugan, Brennan 6-1 7 0 7 12 .583 8 .667 0 1 0 1 5 2 0-0 .000 1-01:00
16 Jordan, Nick Jordan, Nick 7-6 4 3 7 22 .182 14 .636 0 1 0 10 5 1 0-0 .000 0-00:00
5 Sharp, Logan Sharp, Logan 6-0 3 1 4 9 .333 6 .667 0 0 0 2 3 1 0-0 .000 2-01:00
8 Gallegos, Benjamin Gallegos, Benjamin 6-2 3 0 3 7 .429 7 1.000 0 0 0 4 3 1 0-0 .000 0-00:00
2 Cimillo, Nicholas Cimillo, Nicholas 9-0 2 1 3 16 .125 7 .438 0 0 0 9 12 4 0-0 .000 0-00:00
25 D'Amato, Dillon D'Amato, Dillon 9-9 1 0 1 2 .500 1 .500 0 0 0 28 10 22 0-0 .000 1-01:00
22 Therkorn, Ryan Therkorn, Ryan 9-0 1 0 1 3 .333 2 .667 0 0 0 17 2 1 53-171 .310 1-00:30
54 Mantione, Ryan Mantione, Ryan 9-4 0 1 1 0 .000 0 .000 0 0 0 22 7 15 0-0 .000 0-00:00
14 Bouthet, Cassady Bouthet, Cassady 6-5 0 0 0 0 .000 0 .000 0 0 0 20 6 9 0-0 .000 2-02:00
32 Danielson, Garrett Danielson, Garrett 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
18 Deubell, Colin Deubell, Colin 5-0 0 0 0 0 .000 0 .000 0 0 0 10 2 2 10-35 .286 1-01:00
35 Kratzenberg, David Kratzenberg, David 5-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
9 Lazusky, Matt Lazusky, Matt 2-1 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Lynch, Cameron Lynch, Cameron 6-0 0 0 0 0 .000 0 .000 0 0 0 13 3 1 15-36 .417 1-01:00
36 McGee, Jake McGee, Jake 7-0 0 0 0 0 .000 0 .000 0 0 0 3 5 1 0-0 .000 0-00:00
15 Mirkovich, Eric Mirkovich, Eric 9-8 0 0 0 0 .000 0 .000 0 0 0 16 1 0 0-0 .000 0-00:00
48 Nash, Graham Nash, Graham 9-0 0 0 0 1 .000 0 .000 0 0 0 5 0 3 0-0 .000 0-00:00
10 Seabold, Harrison Seabold, Harrison 5-0 0 0 0 3 .000 1 .333 0 0 0 3 1 0 1-1 1.000 0-00:00
27 Shields, River Shields, River 5-4 0 0 0 0 .000 0 .000 0 0 0 7 0 5 0-0 .000 0-00:00
20 Wallis, Tim Wallis, Tim 6-5 0 0 0 1 .000 1 1.000 0 0 0 10 1 4 0-0 .000 0-00:00
4 Winklosky, Alex Winklosky, Alex 8-0 0 0 0 1 .000 0 .000 0 0 0 8 3 6 0-0 .000 1-00:30
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 18 1 0-0 .000 1-00:30  
Totals 9 104 56 160 326 .319 216 .663 2 20 0 298 177 106 80-248 .323 21-15:30
Opponents 9 113 57 170 370 .305 212 .573 6 6 0 363 218 82 168-248 .677 44-35:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Kratzenberg, David Kratzenberg, David 5-1 104:31 18 10.33 13 .419 0 1 52
15 Mirkovich, Eric Mirkovich, Eric 9-8 437:41 95 13.02 86 .475 2 6 318

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Hogan, Patrick Hogan, Patrick 6-6 15 4 19 36 .417 26 .722 1 2 0 13 4 4 0-0 .000 0-00:00
7 Devers, Zackery Devers, Zackery 6-6 10 4 14 31 .323 20 .645 0 4 0 7 7 0 0-0 .000 0-00:00
12 Kraus, David Kraus, David 5-5 8 6 14 25 .320 17 .680 0 3 0 13 10 4 1-2 .500 1-01:00
24 D'Amato, Aidan D'Amato, Aidan 6-1 5 6 11 22 .227 11 .500 1 2 0 12 9 3 0-0 .000 0-00:00
77 Keenan, Aidan Keenan, Aidan 6-6 6 3 9 11 .545 9 .818 0 0 0 4 3 3 0-0 .000 2-01:00
11 Nevin, Mack Nevin, Mack 4-0 3 5 8 13 .231 9 .692 0 1 0 2 0 1 0-0 .000 1-01:00
16 Jordan, Nick Jordan, Nick 6-6 4 3 7 22 .182 14 .636 0 1 0 10 5 1 0-0 .000 0-00:00
3 Schellbach, Pete Schellbach, Pete 6-6 4 2 6 14 .286 10 .714 0 0 0 10 6 4 0-0 .000 1-00:30
21 Gralewski, Nick Gralewski, Nick 6-0 4 1 5 21 .190 14 .667 0 0 0 7 6 1 0-0 .000 0-00:00
5 Sharp, Logan Sharp, Logan 3-0 3 1 4 9 .333 6 .667 0 0 0 2 2 1 0-0 .000 2-01:00
17 Dugan, Brennan Dugan, Brennan 4-0 3 0 3 6 .500 4 .667 0 0 0 1 3 2 0-0 .000 1-01:00
8 Gallegos, Benjamin Gallegos, Benjamin 3-0 3 0 3 6 .500 6 1.000 0 0 0 2 2 1 0-0 .000 0-00:00
25 D'Amato, Dillon D'Amato, Dillon 6-6 1 0 1 2 .500 1 .500 0 0 0 19 6 19 0-0 .000 1-01:00
22 Therkorn, Ryan Therkorn, Ryan 6-0 1 0 1 3 .333 2 .667 0 0 0 14 1 0 38-127 .299 1-00:30
2 Cimillo, Nicholas Cimillo, Nicholas 6-0 0 1 1 10 .000 4 .400 0 0 0 8 6 4 0-0 .000 0-00:00
54 Mantione, Ryan Mantione, Ryan 6-4 0 1 1 0 .000 0 .000 0 0 0 17 5 14 0-0 .000 0-00:00
14 Bouthet, Cassady Bouthet, Cassady 3-2 0 0 0 0 .000 0 .000 0 0 0 12 3 5 0-0 .000 2-02:00
32 Danielson, Garrett Danielson, Garrett 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
18 Deubell, Colin Deubell, Colin 3-0 0 0 0 0 .000 0 .000 0 0 0 5 2 1 8-22 .364 1-01:00
35 Kratzenberg, David Kratzenberg, David 4-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
9 Lazusky, Matt Lazusky, Matt 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Lynch, Cameron Lynch, Cameron 3-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 1-01:00
36 McGee, Jake McGee, Jake 5-0 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
15 Mirkovich, Eric Mirkovich, Eric 6-5 0 0 0 0 .000 0 .000 0 0 0 13 1 0 0-0 .000 0-00:00
48 Nash, Graham Nash, Graham 6-0 0 0 0 1 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
10 Seabold, Harrison Seabold, Harrison 3-0 0 0 0 2 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
27 Shields, River Shields, River 4-4 0 0 0 0 .000 0 .000 0 0 0 6 0 4 0-0 .000 0-00:00
20 Wallis, Tim Wallis, Tim 3-2 0 0 0 1 .000 1 1.000 0 0 0 5 1 2 0-0 .000 0-00:00
4 Winklosky, Alex Winklosky, Alex 5-0 0 0 0 1 .000 0 .000 0 0 0 8 3 6 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 1-00:30  
Totals 6 70 37 107 237 .295 155 .654 2 13 0 205 107 85 47-151 .311 15-11:30
Opponents 6 62 32 94 212 .292 122 .575 4 3 0 237 160 45 104-151 .689 30-25:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Kratzenberg, David Kratzenberg, David 4-1 91:25 15 9.85 10 .400 0 1 42
15 Mirkovich, Eric Mirkovich, Eric 6-5 269:26 47 10.47 50 .515 2 3 170

Game-By-Game

Allegheny

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
4/06/21 at College of Wooster L 9-17 9 5 14 27 .333 18 .667 0 1 0 31 21 9 9-20 3-02:30
4/10/21 Wooster L 10-11 10 5 15 32 .313 24 .750 0 0 0 25 19 13 4-20 2-01:30
4/14/21 Hiram W 20-2 20 7 27 55 .364 37 .673 1 2 0 50 14 20 15-11 2-02:00
4/17/21 at Hiram W 23-4 23 15 38 65 .354 44 .677 1 6 0 40 13 28 10-20 4-02:30
4/21/21 at Kenyon L 4-15 4 3 7 31 .129 19 .613 0 2 0 35 20 6 7-15 2-01:30
4/25/21 Kenyon L 4-13 4 2 6 27 .148 13 .481 0 2 0 24 20 9 2-18 2-01:30
4/29/21 Wooster L 11-15 11 8 19 28 .393 18 .643 0 5 0 30 19 9 6-24 2-01:30
5/01/21 at College of Wooster L 9-21 9 6 15 24 .375 15 .625 0 1 0 31 33 9 8-26 2-01:30
5/04/21 at Oberlin L 14-15 14 5 19 37 .378 28 .757 0 1 0 32 18 3 19-14 2-01:00
Allegheny 104-113 104 56 160 326 .319 216 .663 2 20 0 298 177 106 80-168 21-15:30
Opponents 113-104 113 57 170 370 .305 212 .573 6 6 0 363 218 82 168-80 44-35:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
4/06/21 at College of Wooster 9-17 60:00 17 17.00 14 .452 0 1 47
4/10/21 Wooster 10-11 60:51 11 10.85 13 .542 0 1 42
4/14/21 Hiram 20-2 60:00 2 2.00 2 .500 1 0 10
4/17/21 at Hiram 23-4 60:00 4 4.00 3 .429 1 0 14
4/21/21 at Kenyon 4-15 60:00 15 15.00 15 .500 0 1 44
4/25/21 Kenyon 4-13 60:00 13 13.00 13 .500 0 1 55
4/29/21 Wooster 11-15 60:00 15 15.00 13 .464 0 1 50
5/01/21 at College of Wooster 9-21 60:00 21 21.00 18 .462 0 1 60
5/04/21 at Oberlin 14-15 61:21 15 14.67 8 .348 0 1 48
Allegheny 104-113 542:12 113 12.50 99 .467 2 7 370
Opponents 113-104 542:12 104 11.51 112 .519 7 2 326

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
4/06/21 College of Wooster W 17-9 17 10 27 47 .362 31 .660 1 0 0 45 22 8 20-9 7-06:00
4/10/21 at Wooster W 11-10 11 6 17 42 .262 24 .571 1 0 0 38 22 11 20-4 1-01:00
4/14/21 at Hiram L 2-20 2 1 3 10 .200 4 .400 0 0 0 24 29 3 11-15 3-02:30
4/17/21 Hiram L 4-23 4 0 4 14 .286 7 .500 0 1 0 33 43 6 20-10 8-06:30
4/21/21 Kenyon W 15-4 15 9 24 44 .341 30 .682 1 1 0 52 25 5 15-7 6-06:00
4/25/21 at Kenyon W 13-4 13 6 19 55 .236 26 .473 1 1 0 45 19 12 18-2 5-03:30
4/29/21 at Wooster W 15-11 15 8 23 50 .300 28 .560 1 1 0 35 20 8 24-6 10-07:00
5/01/21 College of Wooster W 21-9 21 13 34 60 .350 39 .650 1 2 0 55 22 19 26-8 2-01:00
5/04/21 Oberlin W 15-14 15 4 19 48 .313 23 .479 0 0 0 36 16 10 14-19 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
4/06/21 College of Wooster 17-9 60:00 9 9.00 9 .500 1 0 27
4/10/21 at Wooster 11-10 60:51 10 9.86 14 .583 1 0 32
4/14/21 at Hiram 2-20 60:00 20 20.00 17 .459 0 1 55
4/17/21 Hiram 4-23 60:00 23 23.00 21 .477 0 1 65
4/21/21 Kenyon 15-4 60:00 4 4.00 15 .789 1 0 31
4/25/21 at Kenyon 13-4 60:00 4 4.00 9 .692 1 0 27
4/29/21 at Wooster 15-11 60:00 11 11.00 7 .389 1 0 28
5/01/21 College of Wooster 21-9 60:00 9 9.00 6 .400 1 0 24
5/04/21 Oberlin 15-14 61:21 14 13.69 14 .500 1 0 37
Opponents 113-104 542:12 104 11.51 112 .519 7 2 326
Allegheny 104-113 542:12 113 12.50 99 .467 2 7 370

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
4/06/21 at College of Wooster L 9-17 5/10 27/47 18/31 31/45 21/22 9/20 14-19/21-23 3-02:30/7-06:00
4/10/21 Wooster L 10-11 5/6 32/42 24/24 25/38 19/22 4/20 24-26/15-21 2-01:30/1-01:00
4/14/21 Hiram W 20-2 7/1 55/10 37/4 50/24 14/29 15/11 13-16/7-15 2-02:00/3-02:30
4/17/21 at Hiram W 23-4 15/0 65/14 44/7 40/33 13/43 10/20 23-26/14-28 4-02:30/8-06:30
4/21/21 at Kenyon L 4-15 3/9 31/44 19/30 35/52 20/25 7/15 19-28/26-27 2-01:30/6-06:00
4/25/21 Kenyon L 4-13 2/6 27/55 13/26 24/45 20/19 2/18 14-23/13-18 2-01:30/5-03:30
4/29/21 Wooster L 11-15 8/8 28/50 18/28 30/35 19/20 6/24 17-23/16-18 2-01:30/10-07:00
5/01/21 at College of Wooster L 9-21 6/13 24/60 15/39 31/55 33/22 8/26 20-28/23-27 2-01:30/2-01:00
5/04/21 at Oberlin L 14-15 5/4 37/48 28/23 32/36 18/16 19/14 18-21/24-25 2-01:00/2-02:00
Allegheny 104-113 56/57 326/370 216/212 298/363 177/218 80/168 162-210/159-202 21-15:30/44-35:30
Opponents 113-104 57/56 370/326 212/216 363/298 218/177 168/80 159-202/162-210 44-35:30/21-15:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Hiram (4/17/21)
GOALS 23 Hiram (4/17/21)
ASSISTS 15 Hiram (4/17/21)
SHOTS 65 Hiram (4/17/21)
SHOTS ON GOAL 44 Hiram (4/17/21)
SAVES 18 College of Wooster (5/01/21)
GROUND BALLS 50 Hiram (4/14/21)
TURNOVERS 33 College of Wooster (5/01/21)
CAUSED TURNOVERS 28 Hiram (4/17/21)
CLEARS 24 Wooster (4/10/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Patrick Hogan Wooster (4/29/21); Hiram (4/17/21)
GOALS 6 Patrick Hogan Hiram (4/17/21)
ASSISTS 5 Patrick Hogan Wooster (4/29/21)
SHOTS 10 Zackery Devers Hiram (4/17/21)
SHOTS ON GOAL 8 Patrick Hogan Hiram (4/17/21)
SAVES 15 Eric Mirkovich Kenyon (4/21/21); College of Wooster (5/01/21)
GROUND BALLS 6 Alex Winklosky; Ryan Therkorn; Eric Mirkovich Hiram (4/14/21); Hiram (4/17/21); Kenyon (4/21/21)
TURNOVERS 5 Pete Schellbach; David Kraus College of Wooster (5/01/21); Oberlin (5/04/21)
CAUSED TURNOVERS 6 Dillon D'Amato; Ryan Mantione Hiram (4/14/21); Hiram (4/17/21)