Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2025 Field Hockey Cumulative Statistics

Team (5-9, 3-6)

Overall Team Statistics
Statistic Allegheny Opponents
Shots
Goals 16 26
Goals Per Game 1.14 1.86
Shots 164 212
Shots Per Game 11.7 15.1
Shots Percentage 0.098 0.123
Shots On Goal 110-164 130-212
Shots On Goal Percentage 0.671 0.613
Penalties
Green Cards 11 6
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 12 18
Saves 104 94
Fouls 171 157
Penalty Corners 84 114
Penalty Strokes: Goals-Attempts 0-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Smith, Caroline 22Smith, Caroline 14 14 832 3 4 10 46 0.065 31 0.674 1-0-0 0 0-0 0
2 Keenan, Maddy 2Keenan, Maddy 12 12 715 1 4 6 13 0.077 8 0.615 0-0-0 0 0-0 0
9 Marchewka, Jamie 9Marchewka, Jamie 14 13 766 3 0 6 22 0.136 10 0.455 1-0-0 2 0-0 0
18 Seymour, Megan 18Seymour, Megan 14 13 759 2 2 6 18 0.111 14 0.778 0-0-0 1 0-0 0
16 Watford, Bryce 16Watford, Bryce 14 14 890 2 0 4 16 0.125 10 0.625 0-0-0 2 0-1 1
3 Cucinell, Eva 3Cucinell, Eva 11 1 155 1 0 2 2 0.500 2 1.000 1-0-0 0 0-0 0
8 Furgal, Mallory 8Furgal, Mallory 14 13 708 1 0 2 4 0.250 3 0.750 2-0-0 0 0-0 0
14 Krull, Naomi 14Krull, Naomi 14 13 797 1 0 2 4 0.250 4 1.000 4-0-0 0 0-0 0
1 Mura, Samantha 1Mura, Samantha 7 7 385 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
23 Robles, Emily 23Robles, Emily 13 7 389 1 0 2 14 0.071 11 0.786 1-0-0 0 0-0 0
6 Fordyce, Taylor 6Fordyce, Taylor 14 3 293 0 1 1 4 0.000 3 0.750 0-0-0 0 0-0 0
13 Jackson, Emily 13Jackson, Emily 14 14 856 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
11 Becker, Lorna 11Becker, Lorna 7 0 88 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
15 Cacchiotti, Elaina 15Cacchiotti, Elaina 6 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Grimm, Clare 20Grimm, Clare 1 0 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Miranda, Cora 4Miranda, Cora 13 1 226 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
98 O'Toole, Rowan 98O'Toole, Rowan 14 14 893 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Rish, Rhyan 7Rish, Rhyan 14 14 862 0 0 0 9 0.000 6 0.667 1-0-0 0 0-0 1
10 Robords, Abby 10Robords, Abby 14 1 169 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
21 Shenk, Nadya 21Shenk, Nadya 6 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 14 - 9831 16 12 44 162 0.099 109 0.673 11-0-0 5 0-1 2
Opponent 14 - 9922 26 18 70 212 0.123 130 0.613 6-0-0 9 0-1 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 O'Toole, Rowan 98O'Toole, Rowan 14 14 892:32 25 1.68 103 0.805 5 9 0 3 128
Total 14 - 892:32 25 1.68 103 0.805 5 9 0 3 128
Opponents 14 - 892:32 16 1.08 89 0.848 7 105

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Marchewka, Jamie 9Marchewka, Jamie 9 8 483 2 0 4 9 0.222 5 0.556 1-0-0 2 0-0 0
22 Smith, Caroline 22Smith, Caroline 9 9 542 1 2 4 29 0.034 18 0.621 0-0-0 0 0-0 0
2 Keenan, Maddy 2Keenan, Maddy 7 7 435 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 0
3 Cucinell, Eva 3Cucinell, Eva 9 1 155 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
23 Robles, Emily 23Robles, Emily 9 7 375 1 0 2 14 0.071 11 0.786 1-0-0 0 0-0 0
16 Watford, Bryce 16Watford, Bryce 9 9 587 1 0 2 8 0.125 6 0.750 0-0-0 1 0-1 1
13 Jackson, Emily 13Jackson, Emily 9 9 590 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Seymour, Megan 18Seymour, Megan 9 8 461 0 1 1 5 0.000 4 0.800 0-0-0 0 0-0 0
11 Becker, Lorna 11Becker, Lorna 5 0 47 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
15 Cacchiotti, Elaina 15Cacchiotti, Elaina 3 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Fordyce, Taylor 6Fordyce, Taylor 9 1 145 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
8 Furgal, Mallory 8Furgal, Mallory 9 8 454 0 0 0 1 0.000 1 1.000 2-0-0 0 0-0 0
14 Krull, Naomi 14Krull, Naomi 9 9 575 0 0 0 3 0.000 3 1.000 3-0-0 0 0-0 0
4 Miranda, Cora 4Miranda, Cora 8 1 179 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Mura, Samantha 1Mura, Samantha 3 3 168 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
98 O'Toole, Rowan 98O'Toole, Rowan 9 9 590 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Rish, Rhyan 7Rish, Rhyan 9 9 572 0 0 0 9 0.000 6 0.667 1-0-0 0 0-0 0
10 Robords, Abby 10Robords, Abby 9 1 152 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
21 Shenk, Nadya 21Shenk, Nadya 4 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 6529 7 5 19 91 0.077 63 0.692 11-0-0 3 0-1 1
Opponent 9 - 6606 19 13 51 151 0.126 91 0.603 6-0-0 6 0-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 O'Toole, Rowan 98O'Toole, Rowan 9 9 590:00 18 1.83 72 0.800 3 6 0 1 90
Total 9 - 590:00 18 1.83 72 0.800 3 6 0 1 90
Opponents 9 - 590:00 7 0.71 56 0.889 6 63

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Brockport L 1-2 (0-1) 55 Caroline Smith (0)
8/30/2025 vs Juniata W 5-0 (1-1) 55 Megan Seymour (1) (Caroline Smith)
Jamie Marchewka (1) (Caroline Smith)
Caroline Smith (2) (Maddy Keenan)
Megan Seymour (2)
Samantha Mura (1) (Maddy Keenan)
9/6/2025 vs Roanoke W 1-0 (2-1) 137 Bryce Watford (1) (Maddy Keenan)
9/10/2025 at Wash. & Jeff. L 0-1 (2-2, 0-1) 0-1 0
9/13/2025 vs Nazareth L 0-1 (2-3) 99
9/14/2025 vs Lycoming L 2-4 (2-4) 88 Naomi Krull (1) (Taylor Fordyce)
Mallory Furgal (1) (Megan Seymour)
9/28/2025 vs DePauw L 0-5 (2-5, 0-2) 0-2 68
10/4/2025 at Denison L 0-7 (2-6, 0-3) 0-3 113
10/11/2025 vs Kenyon L 1-2 (2-7, 0-4) 0-4 102 Maddy Keenan (1) (Emily Jackson)
10/18/2025 at Wittenberg L 0-1 (2-8, 0-5) 0-5 37
10/19/2025 at Transylvania W 2-0 (3-8, 1-5) 1-5 54 Jamie Marchewka (0)
Eva Cucinell (0) (Caroline Smith)
10/22/2025 vs Ohio Wesleyan L 0-1 (3-9, 1-6) 1-6 55
10/25/2025 at Oberlin W 2-1 (4-9, 2-6) 2-6 167 Emily Robles (1) (Megan Seymour)
Jamie Marchewka (3) (Caroline Smith)
11/1/2025 vs Wooster W 2-1 (5-9, 3-6) 3-6 124 Caroline Smith (3) (Maddy Keenan)
Bryce Watford (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at Brockport 1-2 1 0 2 14 0.071 7 0.500 0-0-0 0 0-0 669 0
8/30/2025 vs Juniata 5-0 5 4 14 17 0.294 12 0.706 0-0-0 1 0-0 653 0
9/6/2025 vs Roanoke 1-0 1 1 3 16 0.063 7 0.438 2-0-0 1 0-0 660 0
9/10/2025 at Wash. & Jeff. 0-1 0 0 0 9 0.000 6 0.667 2-0-0 0 0-0 671 0
9/13/2025 vs Nazareth 0-1 0 0 0 10 0.000 7 0.700 1-0-0 0 0-0 660 0
9/14/2025 vs Lycoming 2-4 2 2 6 15 0.133 13 0.867 0-0-0 0 0-0 660 1
9/28/2025 vs DePauw 0-5 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 660 0
10/4/2025 at Denison 0-7 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 701 0
10/11/2025 vs Kenyon 1-2 1 1 3 15 0.067 10 0.667 0-0-0 0 0-0 880 0
10/18/2025 at Wittenberg 0-1 0 0 0 18 0.000 16 0.889 0-0-0 0 0-0 682 0
10/19/2025 at Transylvania 2-0 2 1 5 8 0.250 7 0.875 1-0-0 1 0-1 670 0
10/22/2025 vs Ohio Wesleyan 0-1 0 0 0 3 0.000 0 0.000 3-0-0 0 0-0 660 0
10/25/2025 at Oberlin 2-1 2 2 6 17 0.118 14 0.824 0-0-0 1 0-0 786 1
11/1/2025 vs Wooster 2-1 2 1 5 19 0.105 10 0.526 0-0-0 1 0-0 819 0
Total 16-26 16 12 44 164 0.098 110 0.671 11-0-0 5 0-1 9831 2
Opponent - 26 18 70 212 0.123 130 0.613 6-0-0 9 - 9922 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Brockport 1-2 62:32 2 1.92 3 0.600 0 1 0 0 5
8/30/2025 Juniata 5-0 60:00 0 0.98 5 1.000 1 0 0 1 5
9/6/2025 Roanoke 1-0 60:00 0 0.66 6 1.000 1 0 0 1 6
9/10/2025 Wash. & Jeff. 0-1 60:45 1 0.74 7 0.875 0 1 0 0 8
9/13/2025 Nazareth 0-1 60:00 1 0.79 10 0.909 0 1 0 0 11
9/14/2025 Lycoming 2-4 60:00 4 1.32 8 0.667 0 1 0 0 12
9/28/2025 DePauw 0-5 60:00 5 1.84 9 0.643 0 1 0 0 14
10/4/2025 Denison 0-7 60:00 7 2.48 14 0.667 0 1 0 0 21
10/11/2025 Kenyon 1-2 80:00 1 2.24 12 0.923 0 1 0 0 13
10/18/2025 Wittenberg 0-1 62:22 1 2.11 7 0.875 0 1 0 0 8
10/19/2025 Transylvania 2-0 60:00 0 1.93 1 1.000 1 0 0 1 1
10/22/2025 Ohio Wesleyan 0-1 60:00 1 1.85 9 0.900 0 1 0 0 10
10/25/2025 Oberlin 2-1 74:13 1 1.76 9 0.900 1 0 0 0 9
11/1/2025 Wooster 2-1 72:40 1 1.68 5 0.833 1 0 0 0 6
Totals - 890 25 1.68 105 0.808 5 9 0 3 129
Opponent - 892:32 16 1.08 93 0.853 9 5 0 7 108

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Brockport 2-1 2 1 5 8 0.250 5 0.625 1-0-0 1 0-0 650 0
8/30/2025 Juniata 0-5 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 686 1
9/6/2025 Roanoke 0-1 0 0 0 14 0.000 6 0.429 1-0-0 0 0-0 660 0
9/10/2025 Wash. & Jeff. 1-0 1 1 3 12 0.083 8 0.667 0-0-0 1 0-0 671 0
9/13/2025 Nazareth 1-0 1 1 3 18 0.056 11 0.611 0-0-0 1 0-0 660 2
9/14/2025 Lycoming 4-2 4 3 11 15 0.267 12 0.800 0-0-0 1 0-0 660 1
9/28/2025 DePauw 5-0 5 4 14 24 0.208 14 0.583 1-0-0 1 0-0 660 1
10/4/2025 Denison 7-0 7 4 18 28 0.250 21 0.750 0-0-0 1 0-1 750 0
10/11/2025 Kenyon 2-1 2 1 5 19 0.105 13 0.684 0-0-0 1 0-0 920 0
10/18/2025 Wittenberg 1-0 1 0 2 17 0.059 8 0.471 0-0-0 1 0-0 682 0
10/19/2025 Transylvania 0-2 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 646 0
10/22/2025 Ohio Wesleyan 1-0 1 1 3 20 0.050 10 0.500 2-0-0 1 0-0 660 0
10/25/2025 Oberlin 1-2 1 1 3 17 0.059 10 0.588 1-0-0 0 0-0 799 0
11/1/2025 Wooster 1-2 1 1 3 9 0.111 6 0.667 0-0-0 0 0-0 818 0
Total 26-16 26 18 70 212 0.123 130 0.613 6-0-0 9 0-1 9922 5
Allegheny - 16 12 44 164 0.098 110 0.671 11-0-0 5 - 9831 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Brockport 2-1 62:32 1 0.96 6 0.857 1 0 0 0 7
8/30/2025 Juniata 0-5 60:00 5 2.94 7 0.583 0 1 0 0 11
9/6/2025 Roanoke 0-1 60:00 1 2.30 6 0.857 0 1 0 0 7
9/10/2025 Wash. & Jeff. 1-0 60:45 0 1.73 6 1.000 1 0 0 1 6
9/13/2025 Nazareth 1-0 60:00 0 1.38 7 1.000 1 0 0 1 7
9/14/2025 Lycoming 4-2 60:00 2 1.49 11 0.846 1 0 0 0 13
9/28/2025 DePauw 5-0 60:00 0 1.28 0 0.00 1 0 0 1 0
10/4/2025 Denison 7-0 60:00 0 1.12 0 0.00 1 0 0 1 0
10/11/2025 Kenyon 2-1 80:00 1 1.07 9 0.900 1 0 0 1 10
10/18/2025 Wittenberg 1-0 62:22 0 0.96 16 1.000 1 0 0 1 16
10/19/2025 Transylvania 0-2 60:00 2 1.05 5 0.714 0 1 0 0 7
10/22/2025 Ohio Wesleyan 1-0 60:00 0 0.97 0 0.00 1 0 0 1 0
10/25/2025 Oberlin 1-2 74:13 2 1.02 12 0.857 0 1 0 0 14
11/1/2025 Wooster 1-2 72:40 2 1.08 8 0.800 0 1 0 0 10
Totals - 890 16 1.08 93 0.853 9 5 0 7 108
Allegheny - 892:32 25 1.68 105 0.808 5 9 0 3 129

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Brockport 1-2 1/2 0/1 14/8 7/5 9/6 0/1 0/0 0/0
8/30/2025 vs Juniata 5-0 5/0 4/0 17/6 12/5 6/2 0/0 0/0 0/0
9/6/2025 vs Roanoke 1-0 1/0 1/0 16/14 7/6 9/7 2/1 0/0 0/0
9/10/2025 at Wash. & Jeff. 0-1 0/1 0/1 9/12 6/8 9/2 2/0 0/0 0/0
9/13/2025 vs Nazareth 0-1 0/1 0/1 10/18 7/11 4/6 1/0 0/0 0/0
9/14/2025 vs Lycoming 2-4 2/4 2/3 15/15 13/12 9/8 0/0 0/0 0/0
9/28/2025 vs DePauw 0-5 0/5 0/4 3/24 1/14 4/12 1/1 0/0 0/0
10/4/2025 at Denison 0-7 0/7 0/4 0/28 0/21 0/22 1/0 0/0 0/0
10/11/2025 vs Kenyon 1-2 1/2 1/1 15/19 10/13 7/6 0/0 0/0 0/0
10/18/2025 at Wittenberg 0-1 0/1 0/0 18/17 16/8 9/11 0/0 0/0 0/0
10/19/2025 at Transylvania 2-0 2/0 1/0 8/5 7/1 6/4 1/0 0/0 0/0
10/22/2025 vs Ohio Wesleyan 0-1 0/1 0/1 3/20 0/10 3/13 3/2 0/0 0/0
10/25/2025 at Oberlin 2-1 2/1 2/1 17/17 14/10 6/7 0/1 0/0 0/0
11/1/2025 vs Wooster 2-1 2/1 1/1 19/9 10/6 3/8 0/0 0/0 0/0
Totals 16/26 12/18 164/212 110/130 84/114 11/6 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Juniata (8/30/2025)
GOALS 5 Juniata (8/30/2025)
ASSISTS 4 Juniata (8/30/2025)
SHOTS 19 Wooster (11/1/2025)
SHOTS ON GOAL 16 Wittenberg (10/18/2025)
SAVES 14 Denison (10/4/2025)
FOULS 46 Brockport (8/29/2025)
PENALTY CORNERS 9 Brockport (8/29/2025)
Roanoke (9/6/2025)
Wash. & Jeff. (9/10/2025)
Lycoming (9/14/2025)
Wittenberg (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Denison (10/4/2025)
GOALS 7 Denison (10/4/2025)
ASSISTS 4 DePauw (9/28/2025)
Denison (10/4/2025)
SHOTS 28 Denison (10/4/2025)
SHOTS ON GOAL 21 Denison (10/4/2025)
SAVES 16 Wittenberg (10/18/2025)
FOULS 43 Wittenberg (10/18/2025)
PENALTY CORNERS 22 Denison (10/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Brockport (8/29/2025)
GOALS 1 Brockport (8/29/2025)
Roanoke (9/6/2025)
Kenyon (10/11/2025)
ASSISTS 1 Roanoke (9/6/2025)
Kenyon (10/11/2025)
Transylvania (10/19/2025)
Wooster (11/1/2025)
SHOTS 3 DePauw (9/28/2025)
Ohio Wesleyan (10/22/2025)
SHOTS ON GOAL 1 DePauw (9/28/2025)
SAVES 1 Brockport (8/29/2025)
Transylvania (10/19/2025)
FOULS 12 Transylvania (10/19/2025)
PENALTY CORNERS 3 Ohio Wesleyan (10/22/2025)
Wooster (11/1/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wittenberg (10/18/2025)
GOALS 1 Wash. & Jeff. (9/10/2025)
Nazareth (9/13/2025)
Wittenberg (10/18/2025)
Ohio Wesleyan (10/22/2025)
Oberlin (10/25/2025)
Wooster (11/1/2025)
ASSISTS 1 Brockport (8/29/2025)
Wash. & Jeff. (9/10/2025)
Nazareth (9/13/2025)
Kenyon (10/11/2025)
Ohio Wesleyan (10/22/2025)
Oberlin (10/25/2025)
Wooster (11/1/2025)
SHOTS 5 Juniata (8/30/2025)
Transylvania (10/19/2025)
SHOTS ON GOAL 1 Brockport (8/29/2025)
Juniata (8/30/2025)
Transylvania (10/19/2025)
SAVES 5 Transylvania (10/19/2025)
FOULS 1 Kenyon (10/11/2025)
PENALTY CORNERS 2 Juniata (8/30/2025)
Wash. & Jeff. (9/10/2025)
Transylvania (10/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Juniata (8/30/2025)
GOALS 2 Juniata (8/30/2025)
ASSISTS 2 Juniata (8/30/2025)
SHOTS 11 Wooster (11/1/2025)
SHOTS ON GOAL 6 Wooster (11/1/2025)
SAVES 14 Denison (10/4/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Juniata (8/30/2025)
GOALS 5 Juniata (8/30/2025)
ASSISTS 4 Juniata (8/30/2025)
SHOTS 19 Wooster (11/1/2025)
SHOTS ON GOAL 16 Wittenberg (10/18/2025)
SAVES 14 Denison (10/4/2025)
FOULS 46 Brockport (8/29/2025)
PENALTY CORNERS 9 Brockport (8/29/2025)
Roanoke (9/6/2025)
Wash. & Jeff. (9/10/2025)
Lycoming (9/14/2025)
Wittenberg (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Megan Seymour
Juniata (8/30/2025)
GOALS 2 Megan Seymour
Juniata (8/30/2025)
ASSISTS 2 Maddy Keenan
Juniata (8/30/2025)
SHOTS 11 Caroline Smith
Wooster (11/1/2025)
SHOTS ON GOAL 6 Caroline Smith
Wooster (11/1/2025)
SAVES 14 Rowan O'Toole
Denison (10/4/2025)

Leaders

Team Leaders: Points
Player High
Points
Smith, Caroline 10
Keenan, Maddy 6
Marchewka, Jamie 6
Seymour, Megan 6
Watford, Bryce 4
Team Leaders: Goals
Player High
Goals
Smith, Caroline 3
Marchewka, Jamie 3
Seymour, Megan 2
Watford, Bryce 2
Keenan, Maddy 1
Team Leaders: Assists
Player High
Assists
Smith, Caroline 4
Keenan, Maddy 4
Seymour, Megan 2
Fordyce, Taylor 1
Jackson, Emily 1
Team Leaders: Shots
Player High
Shots
Smith, Caroline 46
Marchewka, Jamie 22
Seymour, Megan 18
Watford, Bryce 16
Robles, Emily 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Smith, Caroline 31
Seymour, Megan 14
Robles, Emily 11
Marchewka, Jamie 10
Watford, Bryce 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Marchewka, Jamie 2
Watford, Bryce 2
Seymour, Megan 1