Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2025 Field Hockey Cumulative Statistics

Team (3-9, 1-6)

Overall Team Statistics
Statistic Allegheny Opponents
Shots
Goals 12 24
Goals Per Game 1.00 2.00
Shots 128 186
Shots Per Game 10.7 15.5
Shots Percentage 0.094 0.129
Shots On Goal 86-128 114-186
Shots On Goal Percentage 0.672 0.613
Penalties
Green Cards 11 5
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 9 16
Saves 90 74
Fouls 137 136
Penalty Corners 75 99
Penalty Strokes: Goals-Attempts 0-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Smith, Caroline 22Smith, Caroline 12 12 685 2 3 7 28 0.071 20 0.714 1-0-0 0 0-0 0
2 Keenan, Maddy 2Keenan, Maddy 10 10 603 1 3 5 13 0.077 8 0.615 0-0-0 0 0-0 0
18 Seymour, Megan 18Seymour, Megan 12 12 688 2 1 5 16 0.125 13 0.813 0-0-0 1 0-0 0
9 Marchewka, Jamie 9Marchewka, Jamie 12 12 713 2 0 4 18 0.111 7 0.389 1-0-0 1 0-0 0
3 Cucinell, Eva 3Cucinell, Eva 9 0 66 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 0
8 Furgal, Mallory 8Furgal, Mallory 12 11 590 1 0 2 3 0.333 2 0.667 2-0-0 0 0-0 0
14 Krull, Naomi 14Krull, Naomi 12 11 665 1 0 2 3 0.333 3 1.000 4-0-0 0 0-0 0
1 Mura, Samantha 1Mura, Samantha 7 7 385 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
16 Watford, Bryce 16Watford, Bryce 12 12 743 1 0 2 15 0.067 9 0.600 0-0-0 1 0-1 0
6 Fordyce, Taylor 6Fordyce, Taylor 12 2 202 0 1 1 4 0.000 3 0.750 0-0-0 0 0-0 0
13 Jackson, Emily 13Jackson, Emily 12 12 709 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
11 Becker, Lorna 11Becker, Lorna 6 0 88 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
15 Cacchiotti, Elaina 15Cacchiotti, Elaina 5 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Grimm, Clare 20Grimm, Clare 1 0 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Minnick, Sienna 5Minnick, Sienna 1 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Miranda, Cora 4Miranda, Cora 12 1 226 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
98 O'Toole, Rowan 98O'Toole, Rowan 12 12 746 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Rish, Rhyan 7Rish, Rhyan 12 12 717 0 0 0 7 0.000 4 0.571 1-0-0 0 0-0 1
23 Robles, Emily 23Robles, Emily 11 5 259 0 0 0 9 0.000 8 0.889 1-0-0 0 0-0 0
10 Robords, Abby 10Robords, Abby 12 1 111 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
21 Shenk, Nadya 21Shenk, Nadya 5 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 12 - 8286 12 9 33 126 0.095 85 0.675 11-0-0 3 0-1 1
Opponent 12 - 8305 24 16 64 186 0.129 114 0.613 5-0-0 9 0-1 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 O'Toole, Rowan 98O'Toole, Rowan 12 12 745:39 23 1.85 90 0.796 2 9 0 3 113
Total 12 - 745:39 23 1.85 90 0.796 2 9 0 3 113
Opponents 12 - 745:39 12 0.97 69 0.852 7 81

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Cucinell, Eva 3Cucinell, Eva 7 0 66 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
2 Keenan, Maddy 2Keenan, Maddy 5 5 323 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
9 Marchewka, Jamie 9Marchewka, Jamie 7 7 430 1 0 2 5 0.200 2 0.400 1-0-0 1 0-0 0
13 Jackson, Emily 13Jackson, Emily 7 7 443 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Smith, Caroline 22Smith, Caroline 7 7 395 0 1 1 11 0.000 7 0.636 0-0-0 0 0-0 0
11 Becker, Lorna 11Becker, Lorna 4 0 47 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
15 Cacchiotti, Elaina 15Cacchiotti, Elaina 2 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Fordyce, Taylor 6Fordyce, Taylor 7 0 54 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
8 Furgal, Mallory 8Furgal, Mallory 7 6 336 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 0
14 Krull, Naomi 14Krull, Naomi 7 7 443 0 0 0 2 0.000 2 1.000 3-0-0 0 0-0 0
5 Minnick, Sienna 5Minnick, Sienna 1 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Miranda, Cora 4Miranda, Cora 7 1 179 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Mura, Samantha 1Mura, Samantha 3 3 168 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
98 O'Toole, Rowan 98O'Toole, Rowan 7 7 443 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Rish, Rhyan 7Rish, Rhyan 7 7 427 0 0 0 7 0.000 4 0.571 1-0-0 0 0-0 0
23 Robles, Emily 23Robles, Emily 7 5 245 0 0 0 9 0.000 8 0.889 1-0-0 0 0-0 0
10 Robords, Abby 10Robords, Abby 7 1 94 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
18 Seymour, Megan 18Seymour, Megan 7 7 390 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
21 Shenk, Nadya 21Shenk, Nadya 3 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Watford, Bryce 16Watford, Bryce 7 7 440 0 0 0 7 0.000 5 0.714 0-0-0 0 0-1 0
Total 7 - 4984 3 2 8 55 0.055 39 0.709 11-0-0 1 0-1 0
Opponent 7 - 4989 17 11 45 125 0.136 75 0.600 5-0-0 6 0-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 O'Toole, Rowan 98O'Toole, Rowan 7 7 443:07 16 2.17 59 0.787 0 6 0 1 75
Total 7 - 443:07 16 2.17 59 0.787 0 6 0 1 75
Opponents 7 - 443:07 3 0.41 36 0.923 6 39

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Brockport L 1-2 (0-1) 55 Caroline Smith (0)
8/30/2025 vs Juniata W 5-0 (1-1) 55 Megan Seymour (1) (Caroline Smith)
Jamie Marchewka (1) (Caroline Smith)
Caroline Smith (2) (Maddy Keenan)
Megan Seymour (2)
Samantha Mura (1) (Maddy Keenan)
9/6/2025 vs Roanoke W 1-0 (2-1) 137 Bryce Watford (1) (Maddy Keenan)
9/10/2025 at Wash. & Jeff. L 0-1 (2-2, 0-1) 0-1 0
9/13/2025 vs Nazareth L 0-1 (2-3) 99
9/14/2025 vs Lycoming L 2-4 (2-4) 88 Naomi Krull (1) (Taylor Fordyce)
Mallory Furgal (1) (Megan Seymour)
9/28/2025 vs DePauw L 0-5 (2-5, 0-2) 0-2 68
10/4/2025 at Denison L 0-7 (2-6, 0-3) 0-3 113
10/11/2025 vs Kenyon L 1-2 (2-7, 0-4) 0-4 102 Maddy Keenan (1) (Emily Jackson)
10/18/2025 at Wittenberg L 0-1 (2-8, 0-5) 0-5 37
10/19/2025 at Transylvania W 2-0 (3-8, 1-5) 1-5 54 Jamie Marchewka (0)
Eva Cucinell (0) (Caroline Smith)
10/22/2025 vs Ohio Wesleyan L 0-1 (3-9, 1-6) 1-6 55

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at Brockport 1-2 1 0 2 14 0.071 7 0.500 0-0-0 0 0-0 669 0
8/30/2025 vs Juniata 5-0 5 4 14 17 0.294 12 0.706 0-0-0 1 0-0 653 0
9/6/2025 vs Roanoke 1-0 1 1 3 16 0.063 7 0.438 2-0-0 1 0-0 660 0
9/10/2025 at Wash. & Jeff. 0-1 0 0 0 9 0.000 6 0.667 2-0-0 0 0-0 671 0
9/13/2025 vs Nazareth 0-1 0 0 0 10 0.000 7 0.700 1-0-0 0 0-0 660 0
9/14/2025 vs Lycoming 2-4 2 2 6 15 0.133 13 0.867 0-0-0 0 0-0 660 1
9/28/2025 vs DePauw 0-5 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 660 0
10/4/2025 at Denison 0-7 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 761 0
10/11/2025 vs Kenyon 1-2 1 1 3 15 0.067 10 0.667 0-0-0 0 0-0 880 0
10/18/2025 at Wittenberg 0-1 0 0 0 18 0.000 16 0.889 0-0-0 0 0-0 682 0
10/19/2025 at Transylvania 2-0 2 1 5 8 0.250 7 0.875 1-0-0 1 0-1 670 0
10/22/2025 vs Ohio Wesleyan 0-1 0 0 0 3 0.000 0 0.000 3-0-0 0 0-0 660 0
Total 12-24 12 9 33 128 0.094 86 0.672 11-0-0 3 0-1 8286 1
Opponent - 24 16 64 186 0.129 114 0.613 5-0-0 9 - 8305 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Brockport 1-2 62:32 2 1.92 3 0.600 0 1 0 0 5
8/30/2025 Juniata 5-0 60:00 0 0.98 5 1.000 1 0 0 1 5
9/6/2025 Roanoke 1-0 60:00 0 0.66 6 1.000 1 0 0 1 6
9/10/2025 Wash. & Jeff. 0-1 60:45 1 0.74 7 0.875 0 1 0 0 8
9/13/2025 Nazareth 0-1 60:00 1 0.79 10 0.909 0 1 0 0 11
9/14/2025 Lycoming 2-4 60:00 4 1.32 8 0.667 0 1 0 0 12
9/28/2025 DePauw 0-5 60:00 5 1.84 9 0.643 0 1 0 0 14
10/4/2025 Denison 0-7 60:00 7 2.48 14 0.667 0 1 0 0 21
10/11/2025 Kenyon 1-2 80:00 1 2.24 12 0.923 0 1 0 0 13
10/18/2025 Wittenberg 0-1 62:22 1 2.11 7 0.875 0 1 0 0 8
10/19/2025 Transylvania 2-0 60:00 0 1.93 1 1.000 1 0 0 1 1
10/22/2025 Ohio Wesleyan 0-1 60:00 1 1.85 9 0.900 0 1 0 0 10
Totals - 744 23 1.85 91 0.798 3 9 0 3 114
Opponent - 745:39 12 0.97 74 0.860 9 3 0 7 84

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Brockport 2-1 2 1 5 8 0.250 5 0.625 1-0-0 1 0-0 650 0
8/30/2025 Juniata 0-5 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 686 1
9/6/2025 Roanoke 0-1 0 0 0 14 0.000 6 0.429 1-0-0 0 0-0 660 0
9/10/2025 Wash. & Jeff. 1-0 1 1 3 12 0.083 8 0.667 0-0-0 1 0-0 671 0
9/13/2025 Nazareth 1-0 1 1 3 18 0.056 11 0.611 0-0-0 1 0-0 660 2
9/14/2025 Lycoming 4-2 4 3 11 15 0.267 12 0.800 0-0-0 1 0-0 660 1
9/28/2025 DePauw 5-0 5 4 14 24 0.208 14 0.583 1-0-0 1 0-0 660 1
10/4/2025 Denison 7-0 7 4 18 28 0.250 21 0.750 0-0-0 1 0-1 750 0
10/11/2025 Kenyon 2-1 2 1 5 19 0.105 13 0.684 0-0-0 1 0-0 920 0
10/18/2025 Wittenberg 1-0 1 0 2 17 0.059 8 0.471 0-0-0 1 0-0 682 0
10/19/2025 Transylvania 0-2 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 646 0
10/22/2025 Ohio Wesleyan 1-0 1 1 3 20 0.050 10 0.500 2-0-0 1 0-0 660 0
Total 24-12 24 16 64 186 0.129 114 0.613 5-0-0 9 0-1 8305 5
Allegheny - 12 9 33 128 0.094 86 0.672 11-0-0 3 - 8286 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Brockport 2-1 62:32 1 0.96 6 0.857 1 0 0 0 7
8/30/2025 Juniata 0-5 60:00 5 2.94 7 0.583 0 1 0 0 11
9/6/2025 Roanoke 0-1 60:00 1 2.30 6 0.857 0 1 0 0 7
9/10/2025 Wash. & Jeff. 1-0 60:45 0 1.73 6 1.000 1 0 0 1 6
9/13/2025 Nazareth 1-0 60:00 0 1.38 7 1.000 1 0 0 1 7
9/14/2025 Lycoming 4-2 60:00 2 1.49 11 0.846 1 0 0 0 13
9/28/2025 DePauw 5-0 60:00 0 1.28 1 1.000 1 0 0 1 0
10/4/2025 Denison 7-0 60:00 0 1.12 0 0.00 1 0 0 1 0
10/11/2025 Kenyon 2-1 80:00 1 1.07 9 0.900 1 0 0 1 10
10/18/2025 Wittenberg 1-0 62:22 0 0.96 16 1.000 1 0 0 1 16
10/19/2025 Transylvania 0-2 60:00 2 1.05 5 0.714 0 1 0 0 7
10/22/2025 Ohio Wesleyan 1-0 60:00 0 0.97 0 0.00 1 0 0 1 0
Totals - 744 12 0.97 74 0.860 9 3 0 7 84
Allegheny - 745:39 23 1.85 91 0.798 3 9 0 3 114

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Brockport 1-2 1/2 0/1 14/8 7/5 9/6 0/1 0/0 0/0
8/30/2025 vs Juniata 5-0 5/0 4/0 17/6 12/5 6/2 0/0 0/0 0/0
9/6/2025 vs Roanoke 1-0 1/0 1/0 16/14 7/6 9/7 2/1 0/0 0/0
9/10/2025 at Wash. & Jeff. 0-1 0/1 0/1 9/12 6/8 9/2 2/0 0/0 0/0
9/13/2025 vs Nazareth 0-1 0/1 0/1 10/18 7/11 4/6 1/0 0/0 0/0
9/14/2025 vs Lycoming 2-4 2/4 2/3 15/15 13/12 9/8 0/0 0/0 0/0
9/28/2025 vs DePauw 0-5 0/5 0/4 3/24 1/14 4/12 1/1 0/0 0/0
10/4/2025 at Denison 0-7 0/7 0/4 0/28 0/21 0/22 1/0 0/0 0/0
10/11/2025 vs Kenyon 1-2 1/2 1/1 15/19 10/13 7/6 0/0 0/0 0/0
10/18/2025 at Wittenberg 0-1 0/1 0/0 18/17 16/8 9/11 0/0 0/0 0/0
10/19/2025 at Transylvania 2-0 2/0 1/0 8/5 7/1 6/4 1/0 0/0 0/0
10/22/2025 vs Ohio Wesleyan 0-1 0/1 0/1 3/20 0/10 3/13 3/2 0/0 0/0
Totals 12/24 9/16 128/186 86/114 75/99 11/5 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Juniata (8/30/2025)
GOALS 5 Juniata (8/30/2025)
ASSISTS 4 Juniata (8/30/2025)
SHOTS 18 Wittenberg (10/18/2025)
SHOTS ON GOAL 16 Wittenberg (10/18/2025)
SAVES 14 Denison (10/4/2025)
FOULS 46 Brockport (8/29/2025)
PENALTY CORNERS 9 Brockport (8/29/2025)
Roanoke (9/6/2025)
Wash. & Jeff. (9/10/2025)
Lycoming (9/14/2025)
Wittenberg (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Denison (10/4/2025)
GOALS 7 Denison (10/4/2025)
ASSISTS 4 DePauw (9/28/2025)
Denison (10/4/2025)
SHOTS 28 Denison (10/4/2025)
SHOTS ON GOAL 21 Denison (10/4/2025)
SAVES 16 Wittenberg (10/18/2025)
FOULS 43 Wittenberg (10/18/2025)
PENALTY CORNERS 22 Denison (10/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Brockport (8/29/2025)
GOALS 1 Brockport (8/29/2025)
Roanoke (9/6/2025)
Kenyon (10/11/2025)
ASSISTS 1 Roanoke (9/6/2025)
Kenyon (10/11/2025)
Transylvania (10/19/2025)
SHOTS 3 DePauw (9/28/2025)
Ohio Wesleyan (10/22/2025)
SHOTS ON GOAL 1 DePauw (9/28/2025)
SAVES 1 Brockport (8/29/2025)
Transylvania (10/19/2025)
FOULS 12 Transylvania (10/19/2025)
PENALTY CORNERS 3 Ohio Wesleyan (10/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wittenberg (10/18/2025)
GOALS 1 Wash. & Jeff. (9/10/2025)
Nazareth (9/13/2025)
Wittenberg (10/18/2025)
Ohio Wesleyan (10/22/2025)
ASSISTS 1 Brockport (8/29/2025)
Wash. & Jeff. (9/10/2025)
Nazareth (9/13/2025)
Kenyon (10/11/2025)
Ohio Wesleyan (10/22/2025)
SHOTS 5 Juniata (8/30/2025)
Transylvania (10/19/2025)
SHOTS ON GOAL 1 Brockport (8/29/2025)
Juniata (8/30/2025)
Transylvania (10/19/2025)
SAVES 1 DePauw (9/28/2025)
FOULS 1 Kenyon (10/11/2025)
PENALTY CORNERS 2 Juniata (8/30/2025)
Wash. & Jeff. (9/10/2025)
Transylvania (10/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Juniata (8/30/2025)
GOALS 2 Juniata (8/30/2025)
ASSISTS 2 Juniata (8/30/2025)
SHOTS 6 Lycoming (9/14/2025)
SHOTS ON GOAL 5 Lycoming (9/14/2025)
Wittenberg (10/18/2025)
SAVES 14 Denison (10/4/2025)
FOULS 4 Transylvania (10/19/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Juniata (8/30/2025)
GOALS 5 Juniata (8/30/2025)
ASSISTS 4 Juniata (8/30/2025)
SHOTS 18 Wittenberg (10/18/2025)
SHOTS ON GOAL 16 Wittenberg (10/18/2025)
SAVES 14 Denison (10/4/2025)
FOULS 46 Brockport (8/29/2025)
PENALTY CORNERS 9 Brockport (8/29/2025)
Roanoke (9/6/2025)
Wash. & Jeff. (9/10/2025)
Lycoming (9/14/2025)
Wittenberg (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Megan Seymour
Juniata (8/30/2025)
GOALS 2 Megan Seymour
Juniata (8/30/2025)
ASSISTS 2 Maddy Keenan
Juniata (8/30/2025)
SHOTS 6 Caroline Smith
Lycoming (9/14/2025)
SHOTS ON GOAL 5 Caroline Smith
Emily Robles
Lycoming (9/14/2025)
Wittenberg (10/18/2025)
SAVES 14 Rowan O'Toole
Denison (10/4/2025)
FOULS 4 Jamie Marchewka
Transylvania (10/19/2025)

Leaders

Team Leaders: Points
Player High
Points
Smith, Caroline 7
Keenan, Maddy 5
Seymour, Megan 5
Marchewka, Jamie 4
Cucinell, Eva 2
Team Leaders: Goals
Player High
Goals
Smith, Caroline 2
Seymour, Megan 2
Marchewka, Jamie 2
Keenan, Maddy 1
Cucinell, Eva 1
Team Leaders: Assists
Player High
Assists
Smith, Caroline 3
Keenan, Maddy 3
Seymour, Megan 1
Fordyce, Taylor 1
Jackson, Emily 1
Team Leaders: Shots
Player High
Shots
Smith, Caroline 28
Marchewka, Jamie 18
Seymour, Megan 16
Watford, Bryce 15
Keenan, Maddy 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Smith, Caroline 20
Seymour, Megan 13
Watford, Bryce 9
Keenan, Maddy 8
Robles, Emily 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Seymour, Megan 1
Marchewka, Jamie 1
Watford, Bryce 1