Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Wolff, William 44 Wolff, William .372 1.056 31-26 86 16 32 9 0 4 22 53 .616 7 5 33 0 .440 2 1 1-1
14 Jennings, Matt 14 Jennings, Matt .360 .832 40-40 172 38 62 10 0 1 36 75 .436 4 8 13 3 .396 3 0 22-24
8 Bryant-Dawson, Tyson 8 Bryant-Dawson, Tyson .353 1.066 38-36 139 41 49 10 2 7 32 84 .604 24 6 23 0 .462 2 2 18-19
18 Landsnes, Tommy 18 Landsnes, Tommy .346 .940 38-37 136 28 47 8 2 3 38 68 .500 23 3 24 2 .440 4 2 9-14
39 Skaggs, Tyler 39 Skaggs, Tyler .333 .992 36-33 114 30 38 8 0 5 21 61 .535 20 6 15 0 .457 0 2 2-5
1 Irving, Liam 1 Irving, Liam .297 .835 34-27 91 20 27 3 0 1 18 33 .363 21 10 16 2 .472 1 2 11-14
24 Samayoa, Alejandro 24 Samayoa, Alejandro .283 .754 36-36 127 26 36 9 0 2 20 51 .402 9 5 18 1 .352 1 2 12-12
5 Lienhard, Garrett 5 Lienhard, Garrett .253 .688 30-28 95 19 24 3 0 1 12 30 .316 13 5 34 0 .372 0 1 3-5
55 Banez, Nick 55 Banez, Nick .209 .786 33-29 91 24 19 6 2 3 17 38 .418 13 10 22 1 .368 0 1 4-4
21 Evans, Drew 21 Evans, Drew .500 1.000 6-0 2 3 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0
11 Philson, Noah 11 Philson, Noah .368 .903 16-6 19 2 7 2 0 0 2 9 .474 2 0 4 0 .429 0 0 0-0
35 Hughes, Johnny 35 Hughes, Johnny .333 1.000 4-0 3 0 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
23 Cochran, Ryan 23 Cochran, Ryan .294 .721 9-5 17 4 5 1 0 0 1 6 .353 1 1 5 0 .368 0 0 1-2
4 Robinson, JD 4 Robinson, JD .289 .732 29-24 97 18 28 3 1 1 16 36 .371 4 7 20 3 .361 0 3 6-6
17 Dowden, Grant 17 Dowden, Grant .245 .616 29-12 49 12 12 1 0 0 9 13 .265 4 4 12 1 .351 0 0 1-3
22 Eberhardt, Ty 22 Eberhardt, Ty .227 .870 15-5 22 4 5 3 0 1 6 11 .500 4 1 7 0 .370 0 1 0-1
33 Floro, Tommaso 33 Floro, Tommaso .214 .553 9-3 14 1 3 1 0 0 2 4 .286 1 0 4 0 .267 0 0 0-0
15 White, Gavin 15 White, Gavin .167 .467 15-7 24 4 4 1 0 0 6 5 .208 3 0 5 1 .259 0 1 0-0
7 Rios, Antonio 7 Rios, Antonio .125 .364 14-3 16 4 2 1 0 0 1 3 .188 1 0 6 0 .176 0 0 1-1
20 Sarcone, Vinny 20 Sarcone, Vinny .000 .111 6-3 8 0 0 0 0 0 0 0 .000 1 0 3 1 .111 0 0 0-0
25 Muckle, Elijah 25 Muckle, Elijah .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
6 Bauer, Lucas 6 Bauer, Lucas .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .303 .842 40-40 1326 294 402 80 7 29 261 583 .440 156 71 267 15 .402 13 18 91-111
Opponents .276 .761 40-40 1298 260 358 49 6 23 227 488 .376 174 67 278 21 .385 15 11 48-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Cunningham, Walker 34Cunningham, Walker 2.59 1.13 4-2 9-9 1 0-0 0 55.2 47 29 16 16 52 7 2 1 213 .221 8 7 1 2 1
37 Schweickert, Mark 37Schweickert, Mark 7.36 1.64 3-2 11-9 0 0-0 0 44.0 48 38 36 24 40 9 0 5 177 .271 6 14 1 1 1
26 Pierce, Luke 26Pierce, Luke 0.00 .75 0-0 2-0 0 0-0 1 2.2 0 0 0 2 4 0 0 0 7 .000 0 0 0 0 0
8 Bryant-Dawson, Tyson 8Bryant-Dawson, Tyson 2.31 .77 0-1 9-0 0 0-0 2 11.2 6 3 3 3 16 0 0 1 41 .146 3 1 0 0 0
43 Hopkins, Tai 43Hopkins, Tai 3.00 1.56 1-1 7-0 0 0-0 1 9.0 8 3 3 6 4 1 0 1 31 .258 0 2 0 2 0
14 Jennings, Matt 14Jennings, Matt 3.89 1.30 3-1 8-6 0 0-0 0 34.2 36 19 15 9 23 5 1 1 131 .275 2 1 0 1 3
47 Thomas, Dawson 47Thomas, Dawson 4.42 1.75 2-4 10-8 1 1-0 1 36.2 47 31 18 17 19 2 0 2 149 .315 5 9 0 5 2
29 Reidy, Ashton 29Reidy, Ashton 4.50 2.00 0-0 6-0 0 0-0 0 8.0 11 5 4 5 8 0 0 0 34 .324 0 3 0 0 0
31 Ashley, Harrison 31Ashley, Harrison 4.50 1.38 0-0 7-0 0 0-0 1 8.0 6 5 4 5 8 2 0 0 27 .222 3 1 0 0 1
30 Shields, Ben 30Shields, Ben 4.68 1.44 1-2 11-2 0 0-0 2 25.0 26 14 13 10 22 2 1 2 99 .263 0 5 0 1 0
51 Nash, Alex 51Nash, Alex 5.73 2.27 0-2 9-0 0 0-0 1 11.0 17 8 7 8 6 0 0 0 46 .370 4 6 0 1 0
28 McSparran, Brett 28McSparran, Brett 6.10 1.55 1-0 7-0 0 0-0 0 10.1 14 7 7 2 6 2 0 1 42 .333 0 1 0 2 0
42 Belkin, Evan 42Belkin, Evan 6.23 1.62 2-0 8-0 0 0-0 0 8.2 10 8 6 4 6 0 0 1 36 .278 3 2 0 0 0
50 Swineford, Mitchell 50Swineford, Mitchell 6.30 1.10 1-0 7-1 0 0-0 0 10.0 9 7 7 2 8 3 0 2 40 .225 1 1 0 0 1
9 McRay, Parker 9McRay, Parker 7.36 1.99 2-3 11-3 0 0-0 0 25.2 28 25 21 23 33 6 1 1 102 .275 6 3 0 0 0
27 Gunning, Matt 27Gunning, Matt 9.00 3.00 0-0 3-0 0 0-0 0 2.0 3 2 2 3 1 1 1 0 9 .333 0 0 0 0 0
12 Litman, Cole 12Litman, Cole 10.12 2.63 0-0 4-0 0 0-0 0 2.2 4 3 3 3 1 0 0 1 12 .333 0 0 0 0 0
3 Bilder, Aidan 3Bilder, Aidan 11.00 2.44 1-0 7-1 0 0-0 0 9.0 11 11 11 11 8 2 0 1 36 .306 1 3 0 0 1
11 Philson, Noah 11Philson, Noah 13.50 1.88 1-0 6-0 0 0-0 0 5.1 6 10 8 4 1 1 0 1 22 .273 2 1 0 0 0
6 Bauer, Lucas 6Bauer, Lucas 24.55 4.64 0-0 5-0 0 0-0 0 3.2 8 12 10 9 7 3 0 0 20 .400 1 3 1 0 0
13 DeCicco III, William 13DeCicco III, William 27.00 2.50 0-0 2-0 0 0-0 0 2.0 4 6 6 1 3 1 0 0 10 .400 0 3 0 0 0
40 Bakowski, Austin 40Bakowski, Austin 37.80 5.40 0-0 2-1 0 0-0 0 1.2 5 7 7 4 1 1 0 2 8 .625 1 0 0 0 1
19 Malcolm, Douglas 19Malcolm, Douglas 81.00 12.00 0-0 2-0 0 0-0 0 0.1 3 3 3 1 1 1 0 0 4 .750 2 0 1 0 0
32 Melograne, Nico 32Melograne, Nico 108.00 9.00 0-0 1-0 0 0-0 0 0.1 1 4 4 2 0 0 0 0 2 .500 1 1 0 0 0
Totals 5.84 1.62 22-18 154-40 2 2 9 328.0 358 260 213 174 278 49 6 23 1298 .276 49 67 4 15 11
Opponents 6.78 1.73 18-22 125-40 5 1 6 323.2 402 294 244 156 267 80 7 29 1326 .303 44 71 2 13 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Dowden, Grant 17 Dowden, Grant 30 30 0 0 1.000 0 0 0 0 0
33 Floro, Tommaso 33 Floro, Tommaso 21 21 0 0 1.000 3 0 0 0 0
22 Eberhardt, Ty 22 Eberhardt, Ty 17 7 10 0 1.000 1 0 0 0 0
30 Shields, Ben 30 Shields, Ben 9 3 6 0 1.000 1 4 2 0 0
23 Cochran, Ryan 23 Cochran, Ryan 6 4 2 0 1.000 1 0 0 0 0
25 Muckle, Elijah 25 Muckle, Elijah 4 2 2 0 1.000 1 0 0 0 0
29 Reidy, Ashton 29 Reidy, Ashton 2 0 2 0 1.000 0 0 1 0 0
51 Nash, Alex 51 Nash, Alex 2 0 2 0 1.000 0 0 0 0 0
28 McSparran, Brett 28 McSparran, Brett 1 0 1 0 1.000 0 1 0 0 0
40 Bakowski, Austin 40 Bakowski, Austin 1 0 1 0 1.000 0 1 0 0 0
43 Hopkins, Tai 43 Hopkins, Tai 1 0 1 0 1.000 0 0 1 0 0
50 Swineford, Mitchell 50 Swineford, Mitchell 1 0 1 0 1.000 0 2 0 0 0
6 Bauer, Lucas 6 Bauer, Lucas 1 1 0 0 1.000 0 0 0 0 0
18 Landsnes, Tommy 18 Landsnes, Tommy 216 201 13 2 .991 14 0 0 0 0
1 Irving, Liam 1 Irving, Liam 55 52 2 1 .982 0 0 0 0 0
44 Wolff, William 44 Wolff, William 108 102 4 2 .981 9 0 0 0 0
39 Skaggs, Tyler 39 Skaggs, Tyler 238 210 23 5 .979 1 40 10 7 0
14 Jennings, Matt 14 Jennings, Matt 38 34 3 1 .974 1 6 4 0 0
24 Samayoa, Alejandro 24 Samayoa, Alejandro 196 99 90 7 .964 10 6 5 1 0
15 White, Gavin 15 White, Gavin 30 9 19 2 .933 3 0 0 0 0
4 Robinson, JD 4 Robinson, JD 115 45 61 9 .922 11 0 0 0 0
8 Bryant-Dawson, Tyson 8 Bryant-Dawson, Tyson 72 63 3 6 .917 0 1 0 0 0
7 Rios, Antonio 7 Rios, Antonio 12 7 4 1 .917 1 0 0 0 0
55 Banez, Nick 55 Banez, Nick 97 30 57 10 .897 8 0 0 0 0
5 Lienhard, Garrett 5 Lienhard, Garrett 125 40 72 13 .896 11 0 0 0 0
37 Schweickert, Mark 37 Schweickert, Mark 14 3 9 2 .857 0 13 3 0 0
11 Philson, Noah 11 Philson, Noah 12 9 1 2 .833 0 0 1 0 0
20 Sarcone, Vinny 20 Sarcone, Vinny 11 4 5 2 .818 3 0 0 0 0
34 Cunningham, Walker 34 Cunningham, Walker 16 2 11 3 .813 2 1 3 0 0
47 Thomas, Dawson 47 Thomas, Dawson 9 2 5 2 .778 0 6 0 0 0
9 McRay, Parker 9 McRay, Parker 3 0 2 1 .667 0 6 2 0 0
3 Bilder, Aidan 3 Bilder, Aidan 2 0 1 1 .500 0 4 2 0 0
31 Ashley, Harrison 31 Ashley, Harrison 2 1 0 1 .500 0 0 0 0 0
12 Litman, Cole 12 Litman, Cole 0 0 0 0 .000 0 0 0 0 0
13 DeCicco III, William 13 DeCicco III, William 0 0 0 0 .000 0 1 0 0 0
19 Malcolm, Douglas 19 Malcolm, Douglas 0 0 0 0 .000 0 1 0 0 0
21 Evans, Drew 21 Evans, Drew 0 0 0 0 .000 0 0 0 0 0
26 Pierce, Luke 26 Pierce, Luke 0 0 0 0 .000 0 0 0 0 0
27 Gunning, Matt 27 Gunning, Matt 0 0 0 0 .000 0 0 0 0 0
32 Melograne, Nico 32 Melograne, Nico 0 0 0 0 .000 0 0 0 0 0
35 Hughes, Johnny 35 Hughes, Johnny 0 0 0 0 .000 0 0 0 0 0
42 Belkin, Evan 42 Belkin, Evan 0 0 0 0 .000 0 1 0 0 0
Totals 1467 981 413 73 .950 31 94 34 8 0
Opponents 1438 970 401 67 .953 23 182 36 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Wolff, William 44Wolff, William .541 1.500 14-11 37 8 20 5 0 3 14 34 .919 2 3 9 0 .581 1 0 0-0
21 Evans, Drew 21Evans, Drew .500 1.000 4-0 2 2 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0
23 Cochran, Ryan 23Cochran, Ryan .429 1.000 3-1 7 1 3 1 0 0 1 4 .571 0 0 1 0 .429 0 0 1-1
8 Bryant-Dawson, Tyson 8Bryant-Dawson, Tyson .373 1.118 20-20 75 27 28 7 1 3 14 46 .613 19 2 12 0 .505 1 1 10-10
14 Jennings, Matt 14Jennings, Matt .367 .794 20-20 90 19 33 5 0 0 17 38 .422 1 1 6 1 .372 2 0 15-16
1 Irving, Liam 1Irving, Liam .362 .927 17-15 47 14 17 2 0 0 8 19 .404 12 5 8 2 .523 1 2 10-11
22 Eberhardt, Ty 22Eberhardt, Ty .333 1.178 5-2 9 2 3 1 0 1 4 7 .778 0 1 3 0 .400 0 0 0-1
18 Landsnes, Tommy 18Landsnes, Tommy .319 .955 19-18 69 15 22 6 0 3 27 37 .536 12 2 9 1 .419 3 0 5-7
17 Dowden, Grant 17Dowden, Grant .318 .764 15-5 22 7 7 1 0 0 6 8 .364 1 2 5 1 .400 0 0 1-3
24 Samayoa, Alejandro 24Samayoa, Alejandro .300 .797 20-20 70 20 21 5 0 1 12 29 .414 6 4 6 0 .383 1 2 11-11
33 Floro, Tommaso 33Floro, Tommaso .300 .764 6-2 10 1 3 1 0 0 2 4 .400 1 0 1 0 .364 0 0 0-0
11 Philson, Noah 11Philson, Noah .286 .732 9-5 14 1 4 1 0 0 1 5 .357 2 0 4 0 .375 0 0 0-0
15 White, Gavin 15White, Gavin .267 .600 7-3 15 3 4 1 0 0 5 5 .333 0 0 3 1 .267 0 0 0-0
4 Robinson, JD 4Robinson, JD .263 .712 12-9 38 3 10 2 0 1 5 15 .395 0 3 4 2 .317 0 1 3-3
39 Skaggs, Tyler 39Skaggs, Tyler .254 .754 18-18 63 17 16 2 0 2 9 24 .381 8 4 10 0 .373 0 1 0-1
55 Banez, Nick 55Banez, Nick .234 .857 17-16 47 15 11 5 1 1 11 21 .447 8 6 11 0 .410 0 0 3-3
5 Lienhard, Garrett 5Lienhard, Garrett .184 .490 14-13 49 9 9 1 0 0 4 10 .204 5 2 15 0 .286 0 1 2-3
7 Rios, Antonio 7Rios, Antonio .000 .167 7-1 5 2 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
20 Sarcone, Vinny 20Sarcone, Vinny .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
Totals .315 .867 20-20 672 166 212 46 2 15 142 307 .457 79 35 110 8 .410 9 8 61-70
Opponents .269 .732 20-20 643 117 173 23 1 10 101 228 .355 86 29 161 11 .377 5 4 20-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Cunningham, Walker 34Cunningham, Walker 2.14 1.02 3-1 5-5 0 0-0 0 33.2 26 11 8 8 34 5 0 1 126 .206 3 1 1 0 0
47 Thomas, Dawson 47Thomas, Dawson 2.57 1.43 1-2 4-3 1 1-0 1 14.0 16 9 4 4 10 0 0 0 56 .286 1 5 0 2 0
8 Bryant-Dawson, Tyson 8Bryant-Dawson, Tyson 2.57 1.00 0-1 6-0 0 0-0 2 7.0 4 2 2 3 12 0 0 0 25 .160 3 1 0 0 0
31 Ashley, Harrison 31Ashley, Harrison 3.00 1.33 0-0 5-0 0 0-0 0 6.0 5 3 2 3 7 2 0 0 21 .238 2 1 0 0 1
30 Shields, Ben 30Shields, Ben 3.48 1.29 0-1 5-0 0 0-0 2 10.1 8 4 4 5 11 0 0 0 38 .211 0 2 0 0 0
28 McSparran, Brett 28McSparran, Brett 4.05 1.13 1-0 4-0 0 0-0 0 6.2 7 3 3 0 4 0 0 1 26 .269 0 0 0 1 0
9 McRay, Parker 9McRay, Parker 4.67 1.87 1-1 6-2 0 0-0 0 17.1 18 11 9 14 25 5 0 0 67 .269 4 1 0 0 0
43 Hopkins, Tai 43Hopkins, Tai 5.40 5.00 1-0 2-0 0 0-0 0 1.2 3 1 1 3 0 0 0 0 7 .429 0 0 0 1 0
37 Schweickert, Mark 37Schweickert, Mark 6.18 1.47 3-1 7-6 0 0-0 0 27.2 24 20 19 16 26 3 0 4 102 .235 4 8 1 1 1
29 Reidy, Ashton 29Reidy, Ashton 6.75 1.82 0-0 2-0 0 0-0 0 2.2 3 2 2 1 4 0 0 0 11 .273 0 2 0 0 0
51 Nash, Alex 51Nash, Alex 6.75 2.74 0-0 5-0 0 0-0 1 6.2 12 5 5 5 4 0 0 0 30 .400 1 3 0 0 0
14 Jennings, Matt 14Jennings, Matt 6.94 1.70 1-0 4-2 0 0-0 0 11.2 16 9 9 3 8 2 0 0 49 .327 0 0 0 0 0
50 Swineford, Mitchell 50Swineford, Mitchell 7.11 1.15 0-0 4-1 0 0-0 0 6.1 5 5 5 2 6 2 0 1 24 .208 1 1 0 0 0
11 Philson, Noah 11Philson, Noah 9.00 1.67 1-0 2-0 0 0-0 0 3.0 3 3 3 2 1 0 0 1 10 .300 1 0 0 0 0
27 Gunning, Matt 27Gunning, Matt 9.00 4.00 0-0 2-0 0 0-0 0 1.0 2 1 1 2 0 0 1 0 5 .400 0 0 0 0 0
42 Belkin, Evan 42Belkin, Evan 9.00 2.33 1-0 3-0 0 0-0 0 3.0 6 5 3 1 2 0 0 1 16 .375 3 1 0 0 0
40 Bakowski, Austin 40Bakowski, Austin 16.20 4.17 0-0 1-1 0 0-0 0 1.2 3 3 3 2 1 0 0 1 6 .500 1 0 0 0 1
12 Litman, Cole 12Litman, Cole 18.00 5.00 0-0 2-0 0 0-0 0 1.0 2 2 2 3 1 0 0 0 5 .400 0 0 0 0 0
3 Bilder, Aidan 3Bilder, Aidan 18.00 3.00 0-0 3-0 0 0-0 0 3.0 4 6 6 5 4 1 0 0 11 .364 0 1 0 0 1
19 Malcolm, Douglas 19Malcolm, Douglas 81.00 30.00 0-0 1-0 0 0-0 0 0.1 3 3 3 0 1 1 0 0 4 .750 0 0 1 0 0
6 Bauer, Lucas 6Bauer, Lucas 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 5 5 2 0 2 0 0 2 1.000 0 1 0 0 0
32 Melograne, Nico 32Melograne, Nico 108.00 30.00 0-0 1-0 0 0-0 0 0.1 1 4 4 2 0 0 0 0 2 .500 1 1 0 0 0
Totals 5.62 1.57 13-7 75-20 1 2 6 165.0 173 117 103 86 161 23 1 10 643 .269 25 29 3 5 4
Opponents 7.83 1.81 7-13 61-20 2 1 2 161.0 212 166 140 79 110 46 2 15 672 .315 22 35 0 9 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Landsnes, Tommy 18 Landsnes, Tommy 139 128 11 0 1.000 11 0 0 0 0
33 Floro, Tommaso 33 Floro, Tommaso 18 18 0 0 1.000 3 0 0 0 0
17 Dowden, Grant 17 Dowden, Grant 14 14 0 0 1.000 0 0 0 0 0
15 White, Gavin 15 White, Gavin 13 5 8 0 1.000 2 0 0 0 0
14 Jennings, Matt 14 Jennings, Matt 11 10 1 0 1.000 0 1 1 0 0
22 Eberhardt, Ty 22 Eberhardt, Ty 5 3 2 0 1.000 1 0 0 0 0
23 Cochran, Ryan 23 Cochran, Ryan 5 4 1 0 1.000 1 0 0 0 0
30 Shields, Ben 30 Shields, Ben 3 1 2 0 1.000 0 0 1 0 0
51 Nash, Alex 51 Nash, Alex 2 0 2 0 1.000 0 0 0 0 0
9 McRay, Parker 9 McRay, Parker 2 0 2 0 1.000 0 3 1 0 0
28 McSparran, Brett 28 McSparran, Brett 1 0 1 0 1.000 0 1 0 0 0
40 Bakowski, Austin 40 Bakowski, Austin 1 0 1 0 1.000 0 1 0 0 0
7 Rios, Antonio 7 Rios, Antonio 1 1 0 0 1.000 0 0 0 0 0
39 Skaggs, Tyler 39 Skaggs, Tyler 148 134 11 3 .980 0 16 4 1 0
4 Robinson, JD 4 Robinson, JD 38 12 25 1 .974 5 0 0 0 0
24 Samayoa, Alejandro 24 Samayoa, Alejandro 103 47 53 3 .971 9 3 0 1 0
1 Irving, Liam 1 Irving, Liam 26 24 1 1 .962 0 0 0 0 0
44 Wolff, William 44 Wolff, William 21 19 1 1 .952 2 0 0 0 0
8 Bryant-Dawson, Tyson 8 Bryant-Dawson, Tyson 41 36 2 3 .927 0 1 0 0 0
34 Cunningham, Walker 34 Cunningham, Walker 11 2 8 1 .909 2 1 0 0 0
37 Schweickert, Mark 37 Schweickert, Mark 9 2 6 1 .889 0 8 2 0 0
5 Lienhard, Garrett 5 Lienhard, Garrett 56 15 34 7 .875 5 0 0 0 0
11 Philson, Noah 11 Philson, Noah 8 6 1 1 .875 0 0 1 0 0
55 Banez, Nick 55 Banez, Nick 41 13 22 6 .854 3 0 0 0 0
3 Bilder, Aidan 3 Bilder, Aidan 2 0 1 1 .500 0 0 1 0 0
31 Ashley, Harrison 31 Ashley, Harrison 2 1 0 1 .500 0 0 0 0 0
12 Litman, Cole 12 Litman, Cole 0 0 0 0 .000 0 0 0 0 0
19 Malcolm, Douglas 19 Malcolm, Douglas 0 0 0 0 .000 0 1 0 0 0
20 Sarcone, Vinny 20 Sarcone, Vinny 0 0 0 0 .000 0 0 0 0 0
21 Evans, Drew 21 Evans, Drew 0 0 0 0 .000 0 0 0 0 0
27 Gunning, Matt 27 Gunning, Matt 0 0 0 0 .000 0 0 0 0 0
29 Reidy, Ashton 29 Reidy, Ashton 0 0 0 0 .000 0 0 0 0 0
32 Melograne, Nico 32 Melograne, Nico 0 0 0 0 .000 0 0 0 0 0
35 Hughes, Johnny 35 Hughes, Johnny 0 0 0 0 .000 0 0 0 0 0
42 Belkin, Evan 42 Belkin, Evan 0 0 0 0 .000 0 0 0 0 0
43 Hopkins, Tai 43 Hopkins, Tai 0 0 0 0 .000 0 0 0 0 0
47 Thomas, Dawson 47 Thomas, Dawson 0 0 0 0 .000 0 1 0 0 0
50 Swineford, Mitchell 50 Swineford, Mitchell 0 0 0 0 .000 0 2 0 0 0
6 Bauer, Lucas 6 Bauer, Lucas 0 0 0 0 .000 0 0 0 0 0
Totals 721 495 196 30 .958 44 39 11 2 0
Opponents 735 482 208 45 .939 29 122 16 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2025 vs Pitt.-Greensburg W 5-4 35 5 9 5 3 0 1 2 0 1 0 3 1 0 0 12 27 11 2 .257
3/1/2025 at Concordia Chicago W 13-8 37 13 13 12 3 0 1 10 0 0 1 1 2 0 0 9 27 9 3 .351
3/2/2025 vs Marian (Wis.) L 6-7 27 6 7 5 1 0 1 2 0 1 1 1 0 0 0 7 20 9 4 .259
3/2/2025 vs Marian (Wis.) L 2-15 29 2 9 2 1 0 0 1 0 0 0 0 0 0 1 5 21 9 1 .310
3/4/2025 vs Anderson (Ind.) W 2-1 35 2 8 2 1 0 0 5 1 0 0 2 1 0 0 12 27 13 0 .229
3/4/2025 vs Anderson (Ind.) L 2-3 23 2 6 2 1 0 0 4 0 1 1 0 0 1 1 6 18 3 1 .261
3/6/2025 vs Aurora L 7-19 37 7 9 7 2 0 3 1 0 3 0 0 0 0 0 13 24 13 2 .243
3/7/2025 vs St. John Fisher W 8-4 35 8 13 7 2 0 1 6 0 0 0 3 1 0 1 8 27 5 2 .371
3/8/2025 at Roger Williams W 20-5 38 20 18 18 4 2 0 11 0 6 1 5 0 0 0 6 21 5 0 .474
3/12/2025 Wooster L 7-13 31 7 7 7 1 0 2 6 0 2 1 4 0 0 0 8 26 13 6 .226
3/15/2025 at Rochester L 12-13 40 12 15 12 2 1 3 1 0 1 2 2 0 0 0 8 25 17 4 .375
3/15/2025 at Rochester L 8-10 34 8 11 8 3 2 0 7 0 1 1 0 0 1 0 10 24 9 5 .324
3/22/2025 at Waynesburg W 15-0 34 15 13 12 4 0 0 5 0 6 1 3 0 1 0 2 21 10 3 .382
3/22/2025 at Waynesburg W 11-7 42 11 17 10 5 0 1 2 0 1 2 1 0 0 3 1 27 14 3 .405
3/23/2025 Hilbert L 1-3 30 1 9 0 2 0 0 1 0 1 0 2 0 0 0 9 21 7 2 .300
3/23/2025 Hilbert W 8-6 27 8 11 7 2 0 0 1 0 3 0 2 2 0 0 7 21 11 3 .407
3/27/2025 Penn St.-Behrend W 8-3 32 8 10 8 2 0 0 7 0 2 1 3 0 1 0 10 27 12 1 .313
3/29/2025 at Chatham W 12-9 40 12 14 12 6 0 1 6 0 4 0 3 1 1 0 7 27 14 2 .350
3/29/2025 at Chatham W 4-1 32 4 7 2 1 0 0 4 0 5 0 2 1 0 1 6 27 7 0 .219
4/2/2025 Franciscan W 10-0 34 10 16 9 3 0 0 3 0 5 0 0 0 0 0 4 21 4 1 .471
4/4/2025 Thiel W 14-4 34 14 12 13 3 0 1 7 0 2 0 3 0 0 1 7 24 9 3 .353
4/4/2025 Thiel W 7-5 31 7 8 5 1 0 2 8 0 1 1 1 1 0 0 6 27 10 5 .258
4/6/2025 Franciscan W 17-7 37 17 19 16 5 0 3 4 0 2 1 3 1 1 1 0 24 11 1 .514
4/9/2025 at Grove City L 6-8 35 6 8 3 2 0 0 5 0 4 0 1 0 0 0 6 24 13 2 .229
4/9/2025 at Grove City L 5-16 25 5 5 4 0 0 1 3 0 3 1 1 0 1 0 4 18 7 2 .200
4/13/2025 Bethany (W.V.) W 21-1 32 21 17 20 3 0 3 8 0 3 0 3 0 2 1 4 21 7 0 .531
4/13/2025 Bethany (W.V.) W 11-5 32 11 10 9 2 1 1 3 0 5 0 4 0 1 1 4 27 12 0 .313
4/14/2025 Baldwin Wallace L 7-10 35 7 9 5 2 0 1 5 0 2 1 3 0 0 1 3 27 11 1 .257
4/18/2025 Wash. & Jeff. L 0-13 30 0 6 0 2 0 0 0 0 0 0 2 0 0 0 10 24 5 1 .200
4/18/2025 Wash. & Jeff. L 1-4 31 1 6 0 2 0 0 2 0 0 1 1 1 0 0 11 27 10 1 .194
4/23/2025 at St. Vincent L 1-8 31 1 5 0 0 0 0 6 0 3 0 1 0 0 0 5 24 8 2 .161
4/23/2025 at St. Vincent L 7-8 37 7 8 6 1 0 1 3 0 4 0 3 1 1 0 9 24 15 0 .216
4/26/2025 Westminster (Pa.) W 9-5 36 9 14 9 3 0 1 2 0 4 0 0 1 0 0 3 27 14 0 .389
4/26/2025 Westminster (Pa.) L 5-10 38 5 10 4 1 0 0 4 0 3 1 1 0 0 0 6 27 9 3 .263
4/29/2025 at John Carroll W 6-1 35 6 9 6 1 0 1 3 0 5 0 3 1 1 1 7 27 13 1 .257
5/5/2025 Geneva W 4-1 26 4 6 3 0 1 0 3 0 4 1 1 1 1 0 8 27 5 1 .231
5/5/2025 Geneva W 6-5 35 6 11 5 2 0 0 1 0 2 0 1 0 0 0 7 27 12 0 .314
5/7/2025 Westminster (Pa.) W 4-1 31 4 8 4 0 0 0 1 0 0 1 1 1 0 1 1 27 15 1 .258
5/8/2025 at Grove City L 1-3 30 1 4 1 1 0 0 3 0 1 0 0 1 0 1 12 22 15 2 .133
5/9/2025 Wash. & Jeff. L 1-14 33 1 5 1 0 0 0 0 0 0 0 1 0 0 0 4 27 17 2 .152
Total 294-260 1326 294 402 261 80 7 29 156 1 91 20 71 18 13 15 267 981 413 73

Pitching

Game By Game Pitching
