Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Jennings, Matt 14 Jennings, Matt .394 .952 41-41 175 45 69 12 3 1 37 90 .514 11 5 16 3 .438 3 1 23-26
4 Robinson, JD 4 Robinson, JD .350 1.019 40-40 143 38 50 16 2 3 34 79 .552 10 25 23 0 .467 4 6 9-12
8 Bryant-Dawson, Tyson 8 Bryant-Dawson, Tyson .347 .969 41-40 173 49 60 14 1 7 47 97 .561 15 5 34 3 .408 3 1 31-36
25 Nolin, Brady 25 Nolin, Brady .333 .876 41-41 156 36 52 13 2 0 33 69 .442 23 7 26 3 .434 3 0 16-22
11 Sharp, Jonathan 11 Sharp, Jonathan .287 .788 31-27 87 17 25 5 0 2 10 36 .414 8 4 18 1 .374 0 5 4-5
44 Wolff, William 44 Wolff, William .286 .813 36-32 112 17 32 9 0 3 26 50 .446 12 3 28 1 .367 1 1 2-2
17 Dowden, Grant 17 Dowden, Grant .283 .786 39-35 106 30 30 7 0 0 16 37 .349 16 13 27 0 .437 0 3 10-11
24 Samayoa, Alejandro 24 Samayoa, Alejandro .266 .687 32-27 94 16 25 3 1 1 14 33 .351 7 4 12 0 .336 2 4 4-6
9 Dougherty, Ryan 9 Dougherty, Ryan .373 .933 17-15 67 19 25 2 1 2 11 35 .522 4 1 11 1 .411 1 0 5-7
55 Banez, Nick 55 Banez, Nick .326 .824 16-16 43 8 14 1 0 0 4 15 .349 9 5 11 0 .475 2 3 2-4
23 Maslo, Anthony 23 Maslo, Anthony .302 .923 24-13 43 12 13 4 0 1 12 20 .465 9 5 6 1 .458 2 0 1-3
7 Rios, Antonio 7 Rios, Antonio .286 .730 15-1 14 3 4 0 0 0 0 4 .286 1 3 7 0 .444 0 1 0-0
32 Melograne, Nico 32 Melograne, Nico .286 .730 12-2 7 5 2 0 0 0 1 2 .286 1 1 2 1 .444 0 1 2-2
33 Floro, Tommaso 33 Floro, Tommaso .261 .781 13-4 23 4 6 1 0 1 5 10 .435 3 0 5 0 .346 0 0 0-1
30 Shields, Ben 30 Shields, Ben .258 .733 19-9 31 4 8 2 0 0 4 10 .323 6 2 7 1 .410 0 0 2-3
21 Evans, Drew 21 Evans, Drew .250 .650 5-0 4 1 1 0 0 0 1 1 .250 0 1 2 0 .400 0 0 0-0
18 Landsnes, Tommy 18 Landsnes, Tommy .240 .707 24-15 50 11 12 3 1 0 8 17 .340 4 6 14 0 .367 0 3 7-8
3 Bilder, Aidan 3 Bilder, Aidan .143 .572 13-1 7 0 1 0 1 0 1 3 .429 0 0 4 0 .143 0 0 0-0
6 Stablewski, Andrew 6 Stablewski, Andrew .125 .398 16-4 16 6 2 0 0 0 3 2 .125 4 0 3 0 .273 2 1 2-2
26 Page, Patrick 26 Page, Patrick .111 .495 13-0 9 1 1 1 0 0 0 2 .222 2 0 3 0 .273 0 0 0-0
39 Skaggs, Tyler 39 Skaggs, Tyler .050 .236 12-6 20 2 1 1 0 0 2 2 .100 1 1 7 0 .136 0 1 0-0
Totals .314 .854 41-41 1380 324 433 94 12 21 269 614 .445 146 91 266 15 .409 23 31 120-150
Opponents .271 .733 41-41 1323 237 358 60 7 15 208 477 .361 162 63 254 18 .372 18 19 40-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Thomas, Dawson 47Thomas, Dawson 3.05 .83 6-1 12-6 0 0-0 0 44.1 32 15 15 5 30 5 1 2 159 .201 0 8 0 0 1
15 Herrmann, Brent 15Herrmann, Brent 3.86 1.21 5-4 12-12 2 1-0 0 77.0 68 41 33 25 51 14 2 2 291 .234 9 9 0 6 6
37 Schweickert, Mark 37Schweickert, Mark 4.29 1.54 7-3 14-10 1 1-0 1 63.0 59 38 30 38 49 9 1 1 239 .247 6 10 1 0 3
34 Cunningham, Walker 34Cunningham, Walker 6.55 1.72 2-1 12-8 1 0-0 1 45.1 57 36 33 21 38 9 1 4 185 .308 7 13 0 1 4
12 Litman, Cole 12Litman, Cole 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 4 .000 0 0 0 0 0
14 Jennings, Matt 14Jennings, Matt 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 1 1 0 0 0
25 Nolin, Brady 25Nolin, Brady 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
27 Gunning, Matt 27Gunning, Matt 0.00 2.25 0-1 4-0 0 0-0 0 2.2 4 5 0 2 3 1 0 0 11 .364 1 3 0 1 0
13 DeCicco III, William 13DeCicco III, William 2.79 1.24 0-0 9-0 0 0-0 1 9.2 6 3 3 6 3 0 0 1 33 .182 2 2 1 1 0
43 Hopkins, Tai 43Hopkins, Tai 3.60 1.80 0-0 6-1 0 0-0 0 5.0 8 2 2 1 5 1 0 0 22 .364 0 0 0 0 0
38 Doney, John 38Doney, John 3.81 1.35 2-1 15-1 0 0-0 1 26.0 22 16 11 13 25 3 1 1 95 .232 4 0 1 2 1
41 Slater, Jacob 41Slater, Jacob 5.40 4.20 0-0 2-0 0 0-0 0 1.2 4 1 1 3 1 0 0 1 9 .444 1 0 1 0 0
19 Malcolm, Douglas 19Malcolm, Douglas 6.75 1.80 0-0 6-0 0 0-0 0 6.2 9 6 5 3 3 2 0 0 25 .360 1 2 0 1 0
31 Pierce, Preston 31Pierce, Preston 7.00 2.00 1-1 12-2 0 0-0 3 18.0 24 16 14 12 14 6 0 1 74 .324 0 2 1 1 3
28 McSparran, Brett 28McSparran, Brett 7.11 2.21 0-0 5-0 0 0-0 0 6.1 13 5 5 1 3 1 1 0 29 .448 1 1 0 0 0
8 Bryant-Dawson, Tyson 8Bryant-Dawson, Tyson 8.31 2.08 1-1 3-1 0 0-0 0 4.1 4 4 4 5 4 2 0 0 17 .235 1 2 0 1 0
30 Shields, Ben 30Shields, Ben 9.82 1.91 0-0 4-0 0 0-0 0 3.2 5 5 4 2 2 0 0 0 16 .313 0 2 0 0 0
3 Bilder, Aidan 3Bilder, Aidan 10.64 2.18 2-0 8-0 0 0-0 0 11.0 17 15 13 7 11 4 0 2 47 .362 3 1 0 2 1
29 Senchur, Garrett 29Senchur, Garrett 11.57 1.86 0-1 7-0 0 0-0 0 7.0 7 9 9 6 6 1 0 0 27 .259 1 2 0 1 0
10 Marino, Nikolas 10Marino, Nikolas 20.25 4.50 0-0 2-0 0 0-0 0 1.1 5 3 3 1 0 0 0 0 7 .714 0 0 0 0 0
51 Bubeck, Turner 51Bubeck, Turner 21.60 3.00 0-0 3-0 0 0-0 0 1.2 3 4 4 2 2 2 0 0 9 .333 0 2 0 0 0
22 Fanelli, Dylan 22Fanelli, Dylan 23.14 6.43 0-1 5-0 0 0-0 0 2.1 9 8 6 6 1 0 0 0 16 .563 0 0 0 1 0
32 Melograne, Nico 32Melograne, Nico 27.00 6.00 0-0 1-0 0 0-0 0 0.1 0 1 1 2 1 0 0 0 1 .000 1 1 0 0 0
7 Rios, Antonio 7Rios, Antonio 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 4 4 0 0 0 0 0 2 1.000 0 2 0 0 0
Totals 5.29 1.53 26-15 146-41 4 2 7 340.0 358 237 200 162 254 60 7 15 1323 .271 39 63 5 18 19
Opponents 7.21 1.70 15-26 155-41 2 3 7 340.2 433 324 273 146 266 94 12 21 1380 .314 59 91 7 23 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Bryant-Dawson, Tyson 8 Bryant-Dawson, Tyson 66 57 9 0 1.000 2 0 0 0 0
33 Floro, Tommaso 33 Floro, Tommaso 48 44 4 0 1.000 2 0 0 0 0
30 Shields, Ben 30 Shields, Ben 37 37 0 0 1.000 8 0 0 0 0
9 Dougherty, Ryan 9 Dougherty, Ryan 14 14 0 0 1.000 0 0 0 0 0
26 Page, Patrick 26 Page, Patrick 13 13 0 0 1.000 1 0 0 0 0
3 Bilder, Aidan 3 Bilder, Aidan 12 8 4 0 1.000 1 1 0 0 0
34 Cunningham, Walker 34 Cunningham, Walker 12 4 8 0 1.000 1 6 1 0 0
47 Thomas, Dawson 47 Thomas, Dawson 11 4 7 0 1.000 1 5 4 0 0
31 Pierce, Preston 31 Pierce, Preston 5 2 3 0 1.000 0 3 0 0 0
38 Doney, John 38 Doney, John 5 2 3 0 1.000 1 4 1 0 0
18 Landsnes, Tommy 18 Landsnes, Tommy 4 4 0 0 1.000 0 0 0 0 0
27 Gunning, Matt 27 Gunning, Matt 1 0 1 0 1.000 0 0 0 0 0
28 McSparran, Brett 28 McSparran, Brett 1 1 0 0 1.000 0 0 0 0 0
41 Slater, Jacob 41 Slater, Jacob 1 0 1 0 1.000 0 1 0 0 0
11 Sharp, Jonathan 11 Sharp, Jonathan 184 167 15 2 .989 1 30 5 1 0
17 Dowden, Grant 17 Dowden, Grant 88 83 4 1 .989 0 0 0 0 0
39 Skaggs, Tyler 39 Skaggs, Tyler 46 40 5 1 .978 0 2 0 1 0
14 Jennings, Matt 14 Jennings, Matt 78 74 2 2 .974 1 0 0 0 0
44 Wolff, William 44 Wolff, William 219 198 15 6 .973 11 0 0 0 0
55 Banez, Nick 55 Banez, Nick 70 26 42 2 .971 6 0 0 0 0
23 Maslo, Anthony 23 Maslo, Anthony 45 26 17 2 .956 5 0 0 0 0
24 Samayoa, Alejandro 24 Samayoa, Alejandro 144 87 50 7 .951 13 8 3 0 0
4 Robinson, JD 4 Robinson, JD 175 53 110 12 .931 15 0 0 0 0
25 Nolin, Brady 25 Nolin, Brady 145 54 80 11 .924 6 0 0 0 0
7 Rios, Antonio 7 Rios, Antonio 12 8 3 1 .917 2 0 0 0 0
37 Schweickert, Mark 37 Schweickert, Mark 22 6 14 2 .909 0 7 4 0 0
15 Herrmann, Brent 15 Herrmann, Brent 19 5 11 3 .842 0 10 1 0 0
32 Melograne, Nico 32 Melograne, Nico 3 2 0 1 .667 0 0 0 0 0
21 Evans, Drew 21 Evans, Drew 2 1 0 1 .500 0 0 0 0 0
43 Hopkins, Tai 43 Hopkins, Tai 2 0 1 1 .500 0 1 0 0 0
10 Marino, Nikolas 10 Marino, Nikolas 0 0 0 0 .000 0 0 0 0 0
12 Litman, Cole 12 Litman, Cole 0 0 0 0 .000 0 1 0 0 0
13 DeCicco III, William 13 DeCicco III, William 0 0 0 0 .000 0 0 0 0 0
19 Malcolm, Douglas 19 Malcolm, Douglas 0 0 0 0 .000 0 0 0 0 0
22 Fanelli, Dylan 22 Fanelli, Dylan 0 0 0 0 .000 0 0 0 0 0
29 Senchur, Garrett 29 Senchur, Garrett 0 0 0 0 .000 0 1 0 0 0
51 Bubeck, Turner 51 Bubeck, Turner 0 0 0 0 .000 0 0 0 0 0
6 Stablewski, Andrew 6 Stablewski, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1484 1020 409 55 .963 32 80 19 2 0
Opponents 1512 1021 421 70 .954 22 239 55 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Maslo, Anthony 23Maslo, Anthony .455 1.338 9-4 11 6 5 3 0 0 4 8 .727 3 3 2 0 .611 1 0 1-1
7 Rios, Antonio 7Rios, Antonio .429 .985 5-0 7 1 3 0 0 0 0 3 .429 1 1 1 0 .556 0 0 0-0
14 Jennings, Matt 14Jennings, Matt .416 .972 20-20 89 25 37 7 2 0 22 48 .539 3 2 7 2 .433 3 0 11-12
4 Robinson, JD 4Robinson, JD .410 1.123 20-20 78 20 32 10 2 1 18 49 .628 7 8 10 0 .495 2 1 4-6
8 Bryant-Dawson, Tyson 8Bryant-Dawson, Tyson .369 1.064 20-19 84 29 31 7 0 5 19 53 .631 8 3 12 2 .433 2 0 20-22
17 Dowden, Grant 17Dowden, Grant .365 .916 20-20 63 18 23 4 0 0 9 27 .429 5 10 13 0 .487 0 1 7-7
25 Nolin, Brady 25Nolin, Brady .338 .857 20-20 80 16 27 5 1 0 12 34 .425 9 5 13 1 .432 1 0 7-9
32 Melograne, Nico 32Melograne, Nico .333 .762 8-2 6 3 2 0 0 0 1 2 .333 1 0 1 1 .429 0 0 1-1
11 Sharp, Jonathan 11Sharp, Jonathan .300 .855 15-15 50 8 15 3 0 2 9 24 .480 3 3 6 1 .375 0 2 3-3
44 Wolff, William 44Wolff, William .299 .853 18-18 67 9 20 5 0 2 14 31 .463 7 3 13 0 .390 0 0 2-2
55 Banez, Nick 55Banez, Nick .261 .759 8-8 23 4 6 1 0 0 3 7 .304 6 3 7 0 .455 1 1 1-2
24 Samayoa, Alejandro 24Samayoa, Alejandro .229 .663 15-14 48 7 11 1 1 1 9 17 .354 4 2 4 0 .309 1 2 3-3
9 Dougherty, Ryan 9Dougherty, Ryan .217 .644 6-5 23 8 5 0 0 1 6 8 .348 2 1 4 0 .296 1 0 2-2
18 Landsnes, Tommy 18Landsnes, Tommy .207 .591 12-8 29 5 6 1 1 0 7 9 .310 1 2 7 0 .281 0 1 4-4
3 Bilder, Aidan 3Bilder, Aidan .200 .800 4-1 5 0 1 0 1 0 1 3 .600 0 0 2 0 .200 0 0 0-0
33 Floro, Tommaso 33Floro, Tommaso .200 .400 3-1 5 0 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
6 Stablewski, Andrew 6Stablewski, Andrew .200 .450 6-1 5 1 1 0 0 0 3 1 .200 1 0 0 0 .250 2 0 0-0
30 Shields, Ben 30Shields, Ben .176 .509 9-4 17 2 3 0 0 0 2 3 .176 4 0 5 1 .333 0 0 2-3
26 Page, Patrick 26Page, Patrick .167 .619 7-0 6 1 1 1 0 0 0 2 .333 1 0 2 0 .286 0 0 0-0
39 Skaggs, Tyler 39Skaggs, Tyler .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Evans, Drew 21Evans, Drew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .329 .885 20-20 700 163 230 48 8 12 140 330 .471 66 46 112 8 .414 14 8 68-77
Opponents .232 .632 20-20 617 87 143 21 1 5 74 181 .293 81 22 120 12 .339 5 9 15-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Litman, Cole 12Litman, Cole 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 4 .000 0 0 0 0 0
13 DeCicco III, William 13DeCicco III, William 0.00 .95 0-0 4-0 0 0-0 0 4.2 1 0 0 3 2 0 0 0 14 .071 0 1 0 0 0
19 Malcolm, Douglas 19Malcolm, Douglas 0.00 1.36 0-0 2-0 0 0-0 0 2.2 2 1 0 1 2 1 0 0 10 .200 0 1 0 0 0
25 Nolin, Brady 25Nolin, Brady 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
28 McSparran, Brett 28McSparran, Brett 0.00 2.00 0-0 1-0 0 0-0 0 2.0 3 0 0 1 0 0 0 0 7 .429 0 0 0 0 0
8 Bryant-Dawson, Tyson 8Bryant-Dawson, Tyson 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 1 0 0 0 3 .333 0 0 0 0 0
47 Thomas, Dawson 47Thomas, Dawson 2.79 .76 4-0 7-4 0 0-0 0 29.0 18 9 9 4 17 2 0 2 102 .176 0 8 0 0 0
29 Senchur, Garrett 29Senchur, Garrett 3.37 2.27 0-0 2-0 0 0-0 0 2.2 3 1 1 2 4 0 0 0 10 .300 0 0 0 0 0
15 Herrmann, Brent 15Herrmann, Brent 3.66 1.21 3-3 7-7 1 0-0 0 46.2 36 23 19 20 30 4 1 2 170 .212 4 4 0 2 5
34 Cunningham, Walker 34Cunningham, Walker 4.24 1.53 2-1 3-3 1 0-0 0 17.0 17 10 8 9 16 3 0 1 65 .262 1 2 0 0 1
37 Schweickert, Mark 37Schweickert, Mark 4.30 1.53 5-2 9-6 1 1-0 0 37.2 33 22 18 24 30 5 0 0 141 .234 3 4 1 0 1
38 Doney, John 38Doney, John 5.27 1.52 0-0 8-0 0 0-0 1 13.2 12 8 8 8 12 1 0 0 49 .245 2 0 0 2 1
30 Shields, Ben 30Shields, Ben 5.40 2.50 0-0 2-0 0 0-0 0 1.2 2 2 1 1 1 0 0 0 7 .286 0 0 0 0 0
31 Pierce, Preston 31Pierce, Preston 5.40 2.58 0-0 3-0 0 0-0 0 3.1 6 4 2 2 2 3 0 0 16 .375 0 0 0 0 1
10 Marino, Nikolas 10Marino, Nikolas 6.75 3.64 0-0 1-0 0 0-0 0 1.1 3 1 1 1 0 0 0 0 5 .600 0 0 0 0 0
3 Bilder, Aidan 3Bilder, Aidan 9.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 1 1 1 0 0 0 5 .600 0 0 0 1 0
43 Hopkins, Tai 43Hopkins, Tai 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 1 0 0 4 .500 0 0 0 0 0
51 Bubeck, Turner 51Bubeck, Turner 40.50 15.00 0-0 1-0 0 0-0 0 0.2 1 3 3 2 0 1 0 0 3 .333 0 2 0 0 0
Totals 3.88 1.34 14-6 55-20 3 1 1 167.0 143 87 72 81 120 21 1 5 617 .232 10 22 1 5 9
Opponents 7.62 1.79 6-14 71-20 2 2 3 165.1 230 163 140 66 112 48 8 12 700 .329 28 46 4 14 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Sharp, Jonathan 11 Sharp, Jonathan 94 84 10 0 1.000 1 13 4 0 0
8 Bryant-Dawson, Tyson 8 Bryant-Dawson, Tyson 35 31 4 0 1.000 2 0 0 0 0
14 Jennings, Matt 14 Jennings, Matt 34 33 1 0 1.000 1 0 0 0 0
30 Shields, Ben 30 Shields, Ben 12 12 0 0 1.000 2 0 0 0 0
3 Bilder, Aidan 3 Bilder, Aidan 11 8 3 0 1.000 1 0 0 0 0
33 Floro, Tommaso 33 Floro, Tommaso 9 8 1 0 1.000 2 0 0 0 0
26 Page, Patrick 26 Page, Patrick 8 8 0 0 1.000 1 0 0 0 0
34 Cunningham, Walker 34 Cunningham, Walker 7 2 5 0 1.000 1 4 0 0 0
47 Thomas, Dawson 47 Thomas, Dawson 7 2 5 0 1.000 0 2 3 0 0
39 Skaggs, Tyler 39 Skaggs, Tyler 6 6 0 0 1.000 0 1 0 0 0
38 Doney, John 38 Doney, John 3 1 2 0 1.000 1 0 0 0 0
18 Landsnes, Tommy 18 Landsnes, Tommy 1 1 0 0 1.000 0 0 0 0 0
28 McSparran, Brett 28 McSparran, Brett 1 1 0 0 1.000 0 0 0 0 0
31 Pierce, Preston 31 Pierce, Preston 1 0 1 0 1.000 0 0 0 0 0
17 Dowden, Grant 17 Dowden, Grant 52 50 1 1 .981 0 0 0 0 0
55 Banez, Nick 55 Banez, Nick 34 14 19 1 .971 4 0 0 0 0
24 Samayoa, Alejandro 24 Samayoa, Alejandro 84 54 27 3 .964 9 1 2 0 0
44 Wolff, William 44 Wolff, William 128 112 11 5 .961 8 0 0 0 0
23 Maslo, Anthony 23 Maslo, Anthony 20 10 9 1 .950 3 0 0 0 0
4 Robinson, JD 4 Robinson, JD 90 33 51 6 .933 9 0 0 0 0
37 Schweickert, Mark 37 Schweickert, Mark 11 4 6 1 .909 0 1 2 0 0
25 Nolin, Brady 25 Nolin, Brady 64 18 40 6 .906 3 0 0 0 0
15 Herrmann, Brent 15 Herrmann, Brent 9 3 5 1 .889 0 7 1 0 0
7 Rios, Antonio 7 Rios, Antonio 9 5 3 1 .889 2 0 0 0 0
32 Melograne, Nico 32 Melograne, Nico 2 1 0 1 .500 0 0 0 0 0
10 Marino, Nikolas 10 Marino, Nikolas 0 0 0 0 .000 0 0 0 0 0
12 Litman, Cole 12 Litman, Cole 0 0 0 0 .000 0 1 0 0 0
13 DeCicco III, William 13 DeCicco III, William 0 0 0 0 .000 0 0 0 0 0
19 Malcolm, Douglas 19 Malcolm, Douglas 0 0 0 0 .000 0 0 0 0 0
21 Evans, Drew 21 Evans, Drew 0 0 0 0 .000 0 0 0 0 0
29 Senchur, Garrett 29 Senchur, Garrett 0 0 0 0 .000 0 0 0 0 0
43 Hopkins, Tai 43 Hopkins, Tai 0 0 0 0 .000 0 0 0 0 0
51 Bubeck, Turner 51 Bubeck, Turner 0 0 0 0 .000 0 0 0 0 0
6 Stablewski, Andrew 6 Stablewski, Andrew 0 0 0 0 .000 0 0 0 0 0
9 Dougherty, Ryan 9 Dougherty, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 732 501 204 27 .963 50 30 12 0 0
Opponents 726 496 194 36 .950 29 135 16 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2024 John Carroll W 5-2 30 5 10 5 0 0 0 0 0 4 3 2 2 0 0 6 27 12 2 .333
2/25/2024 John Carroll W 4-2 30 4 8 4 1 0 0 1 0 1 2 2 0 0 0 6 27 5 0 .267
3/2/2024 at Maryville (Tenn.) L 4-11 30 4 7 4 1 0 0 3 0 0 0 2 0 2 1 10 24 10 2 .233
3/2/2024 at Maryville (Tenn.) L 5-6 31 5 9 3 3 0 0 5 0 5 1 1 4 1 0 4 24 9 3 .290
3/3/2024 at Maryville (Tenn.) L 8-10 32 8 10 7 0 1 0 4 0 3 2 1 1 1 1 12 24 10 1 .313
3/7/2024 at Guilford W 6-4 28 6 8 3 1 0 0 3 0 4 0 1 1 1 0 9 21 8 1 .286
3/7/2024 at Guilford W 14-3 34 14 14 10 5 0 0 3 0 7 1 4 0 0 0 5 21 9 1 .412
3/8/2024 at Pfeiffer University L 12-14 38 12 11 9 4 0 0 5 0 5 0 3 0 0 1 9 24 7 1 .289
3/8/2024 at Pfeiffer University L 10-14 33 10 7 7 1 0 1 8 0 2 1 1 0 1 0 12 24 4 5 .212
3/16/2024 Rochester (N.Y.) W 3-0 28 3 7 2 1 0 0 4 0 3 1 2 2 0 0 7 27 14 1 .250
3/16/2024 Rochester (N.Y.) W 6-5 34 6 8 4 1 0 0 3 0 1 1 2 1 0 1 13 27 11 1 .235
3/17/2024 Oberlin W 8-7 42 8 14 7 2 1 2 9 2 1 1 1 3 0 0 8 33 16 1 .333
3/24/2024 at Franciscan W 8-2 39 8 15 7 3 1 1 4 0 6 2 2 1 0 0 4 27 6 0 .385
3/24/2024 at Franciscan W 19-2 43 19 23 19 6 1 1 1 0 3 0 2 0 2 0 3 21 6 1 .535
3/28/2024 Pitt.-Bradford W 17-14 38 17 17 15 6 0 1 5 0 5 2 6 1 0 0 5 27 9 2 .447
3/29/2024 at Westminster (Pa.) L 0-3 33 0 8 0 1 0 0 0 0 0 0 0 0 0 0 3 24 8 2 .242
3/29/2024 at Westminster (Pa.) W 12-0 34 12 12 11 4 1 1 4 0 3 0 2 0 1 0 6 24 9 0 .353
4/7/2024 Grove City W 9-4 36 9 11 8 3 0 0 10 1 5 0 4 1 0 0 16 27 13 3 .306
4/7/2024 Grove City L 0-8 31 0 5 0 2 1 0 3 0 1 0 1 0 0 1 7 27 12 1 .161
4/9/2024 Bethany (W.V.) W 11-1 31 11 10 7 4 0 2 0 0 5 0 3 0 0 0 8 21 10 1 .323
4/9/2024 Bethany (W.V.) W 6-1 32 6 8 4 1 0 1 4 0 8 0 3 0 0 0 4 27 13 0 .250
4/13/2024 at Chatham W 5-3 34 5 6 3 2 0 0 5 0 5 1 4 0 0 0 10 27 6 1 .176
4/13/2024 at Chatham W 13-4 44 13 20 12 2 2 0 2 0 5 2 4 1 0 0 4 27 14 1 .455
4/15/2024 Hiram W 17-7 33 17 16 13 7 0 3 5 0 3 0 2 1 1 0 5 21 8 0 .485
4/16/2024 Geneva W 6-2 28 6 7 4 5 0 0 2 0 2 0 0 1 2 0 3 27 9 0 .250
4/16/2024 Geneva W 9-8 38 9 14 7 0 0 0 2 1 5 1 1 0 2 0 6 27 8 2 .368
4/20/2024 at Waynesburg L 2-5 31 2 8 1 1 0 0 2 0 0 2 2 1 0 2 1 24 10 1 .258
4/20/2024 at Waynesburg L 5-12 32 5 9 5 2 0 1 3 0 0 0 0 0 1 1 4 24 8 5 .281
4/24/2024 at Thiel L 4-9 36 4 8 4 1 0 0 3 0 2 0 2 0 0 0 8 24 12 1 .222
4/24/2024 at Thiel W 11-6 44 11 18 11 3 1 2 5 0 3 0 2 1 0 1 8 27 16 5 .409
4/25/2024 at Wash. & Jeff. L 4-16 31 4 6 3 0 0 0 2 0 0 0 3 1 0 1 7 24 9 3 .194
4/28/2024 at St. Vincent W 15-5 34 15 12 11 2 0 1 6 0 7 0 2 1 2 0 3 21 8 0 .353
4/28/2024 at Saint Vincent W 16-5 33 16 15 16 1 1 1 3 0 5 0 5 0 4 0 3 21 13 1 .455
5/1/2024 at Hilbert Hawks W 10-6 29 10 11 10 2 0 1 3 0 2 1 2 1 2 0 5 21 6 1 .379
5/1/2024 at Hilbert W 12-6 34 12 11 9 4 2 0 3 0 4 1 1 1 0 0 4 21 15 1 .324
5/4/2024 Wash. & Jeff. L 4-6 38 4 12 3 2 0 0 3 0 1 0 3 0 0 1 6 27 12 1 .316
5/4/2024 Wash. & Jeff. W 8-1 29 8 9 7 3 0 1 4 0 2 1 4 1 0 2 5 27 11 1 .310
5/5/2024 at Baldwin Wallace L 8-10 30 8 7 6 1 0 0 5 0 2 0 2 2 0 0 5 24 9 1 .233
5/8/2024 vs Waynesburg W 4-2 31 4 7 4 4 0 0 4 0 0 2 4 1 0 1 6 27 12 0 .226
5/9/2024 vs Grove City L 0-6 30 0 3 0 0 0 0 1 0 0 0 0 0 0 0 11 27 12 0 .100
5/10/2024 at Westminster (Pa.) L 4-5 34 4 12 4 2 0 1 4 0 0 2 3 1 0 1 5 24 10 1 .353
Total 324-237 1380 324 433 269 94 12 21 146 4 120 30 91 31 23 15 266 1020 409 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2024 John Carroll W 5-2 9.0 5 2 2 3 10 1 0 0 1 0 4 0 1 0 0 2.00
2/25/2024 John Carroll W 4-2 9.0 8 2 2 3 6 4 0 0 1 0 3 0 2 0 0 2.00
3/2/2024 at Maryville (Tenn.) L 4-11 8.0 18 11 9 8 4 3 1 0 2 1 1 1 2 1 0 10.13
3/2/2024 at Maryville (Tenn.) L 5-6 8.0 11 6 5 1 7 2 0 0 2 0 0 0 2 2 0 5.63
3/3/2024 at Maryville (Tenn.) L 8-10 8.0 10 10 10 5 3 3 1 1 2 0 0 0 2 3 0 11.25
3/7/2024 at Guilford W 6-4 7.0 7 4 4 5 6 1 0 0 1 0 3 0 3 3 0 5.14
3/7/2024 at Guilford W 14-3 7.0 7 3 3 2 6 2 1 1 1 1 0 0 4 3 0 3.86
3/8/2024 at Pfeiffer University L 12-14 8.0 15 14 14 5 6 3 1 0 2 0 4 0 4 4 0 15.75
